U.S. Alerts
El Dorado Weather Logo
Real-Time World Earthquakes - Last 7 Days with 3.0M Earthquakes & Higher
Sample Page for quake-json.php

Earthquakes in the past 7 days of magnitude 3.0 or greater within 10000 mi
Update time = Sat, 2024-04-27 05:40:25 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
73 km WSW of Stella, Puerto Rico 3.4 0072114481 mi 1714217096Sat, 2024-04-27 04:24:56 PDT map
Bonin Islands, Japan region 6.5 0148449224 mi 1714206934Sat, 2024-04-27 01:35:34 PDT map
97 km SW of Labuan, Indonesia 4.7 0121277536 mi 1714206434Sat, 2024-04-27 01:27:14 PDT map
Mid-Indian Ridge 5.0 0094335861 mi 1714205064Sat, 2024-04-27 01:04:24 PDT map
33 km W of Rincón, Puerto Rico 3.0 0071824463 mi 1714195972Fri, 2024-04-26 22:32:52 PDT map
84 km W of Gorontalo, Indonesia 4.7 0139938695 mi 1714194428Fri, 2024-04-26 22:07:08 PDT map
111 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0069094293 mi 1714194029Fri, 2024-04-26 22:00:29 PDT map
251 km WSW of Adak, Alaska 4.9 0140258715 mi 1714192979Fri, 2024-04-26 21:42:59 PDT map
Mid-Indian Ridge 5.3 0094305859 mi 1714182225Fri, 2024-04-26 18:43:45 PDT map
Mid-Indian Ridge 4.8 0094255856 mi 1714181709Fri, 2024-04-26 18:35:09 PDT map
Mid-Indian Ridge 5.0 0094245856 mi 1714173793Fri, 2024-04-26 16:23:13 PDT map
15 km NW of Tercan, Turkey 4.0 0060723773 mi 1714170639Fri, 2024-04-26 15:30:39 PDT map
Mid-Indian Ridge 6.0 0094355863 mi 1714170216Fri, 2024-04-26 15:23:36 PDT map
29 km NNE of Hualien City, Taiwan 5.4 0134178337 mi 1714157369Fri, 2024-04-26 11:49:29 PDT map
19 km NNE of Hualien City, Taiwan 5.7 0134178337 mi 1714155682Fri, 2024-04-26 11:21:22 PDT map
105 km WNW of Emmonak, Alaska 3.0 0125797816 mi 1714148313Fri, 2024-04-26 09:18:33 PDT map
141 km NW of Gorontalo, Indonesia 4.7 0139798686 mi 1714144894Fri, 2024-04-26 08:21:34 PDT map
152 km SSE of Labuha, Indonesia 4.2 0146159082 mi 1714142868Fri, 2024-04-26 07:47:48 PDT map
190 km S of Nusa Dua, Indonesia 5.0 0131898195 mi 1714138999Fri, 2024-04-26 06:43:19 PDT map
22 km S of Hualien City, Taiwan 4.8 0134228340 mi 1714134492Fri, 2024-04-26 05:28:12 PDT map
89 km ENE of San Luis, Mexico 4.3 0117537303 mi 1714130241Fri, 2024-04-26 04:17:21 PDT map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0094715885 mi 1714120674Fri, 2024-04-26 01:37:54 PDT map
59 km SSW of Patea, New Zealand 4.3 0157929813 mi 1714120451Fri, 2024-04-26 01:34:11 PDT map
162 km N of Maubara, Timor Leste 4.4 0142928880 mi 1714117577Fri, 2024-04-26 00:46:17 PDT map
21 km SW of Jal, New Mexico 3.2 0107846701 mi 1714115755Fri, 2024-04-26 00:15:55 PDT map
21 km SW of Coporaque, Peru 4.4 0077304803 mi 1714108056Thu, 2024-04-25 22:07:36 PDT map
South Sandwich Islands region 5.0 0068164235 mi 1714100191Thu, 2024-04-25 19:56:31 PDT map
21 km SW of Jal, New Mexico 3.1 0107846701 mi 1714087392Thu, 2024-04-25 16:23:12 PDT map
Bonin Islands, Japan region 4.6 0150489351 mi 1714081524Thu, 2024-04-25 14:45:24 PDT map
7 km SW of Guánica, Puerto Rico 3.1 0071124419 mi 1714078023Thu, 2024-04-25 13:47:03 PDT map
20 km SW of Jal, New Mexico 3.8 0107846701 mi 1714077136Thu, 2024-04-25 13:32:16 PDT map
254 km SE of Chiniak, Alaska 3.4 0128067957 mi 1714076162Thu, 2024-04-25 13:16:02 PDT map
60 km NNW of San Antonio, Puerto Rico 3.6 0071624450 mi 1714073967Thu, 2024-04-25 12:39:27 PDT map
20 km SW of Jal, New Mexico 3.9 0107846701 mi 1714073804Thu, 2024-04-25 12:36:44 PDT map
35 km SSW of Ordos, China 4.2 0118107338 mi 1714065966Thu, 2024-04-25 10:26:06 PDT map
4 km SW of Grębocice, Poland 4.1 0057773589 mi 1714063680Thu, 2024-04-25 09:48:00 PDT map
30 km E of Larsen Bay, Alaska 3.2 0128317973 mi 1714059003Thu, 2024-04-25 08:30:03 PDT map
31 km ESE of Halibut Cove, Alaska 3.5 0125687809 mi 1714052696Thu, 2024-04-25 06:44:56 PDT map
7 km NNW of Smiths Ferry, Idaho 3.1 0115857199 mi 1714050276Thu, 2024-04-25 06:04:36 PDT map
South Sandwich Islands region 4.9 0070444377 mi 1714045825Thu, 2024-04-25 04:50:25 PDT map
219 km S of Kawalu, Indonesia 4.7 0124017706 mi 1714042982Thu, 2024-04-25 04:03:02 PDT map
69 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0070754396 mi 1714037181Thu, 2024-04-25 02:26:21 PDT map
121 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0091745701 mi 1714037084Thu, 2024-04-25 02:24:44 PDT map
41 km NE of Ambon, Indonesia 4.9 0146909128 mi 1714035291Thu, 2024-04-25 01:54:51 PDT map
69 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0069044290 mi 1714034763Thu, 2024-04-25 01:46:03 PDT map
47 km NE of Sabang, Indonesia 4.6 0109936831 mi 1714030393Thu, 2024-04-25 00:33:13 PDT map
20 km NNW of Albardón, Argentina 4.4 0077994846 mi 1714019325Wed, 2024-04-24 21:28:45 PDT map
108 km SSE of Tuapejat, Indonesia 4.7 0115327166 mi 1714019194Wed, 2024-04-24 21:26:34 PDT map
72 km E of Kinablangan, Philippines 5.0 0144448975 mi 1714018815Wed, 2024-04-24 21:20:15 PDT map
18 km SSE of Hualien City, Taiwan 4.7 0134278343 mi 1714008200Wed, 2024-04-24 18:23:20 PDT map
34 km S of Hualien City, Taiwan 4.7 0134328346 mi 1714004352Wed, 2024-04-24 17:19:12 PDT map
8 km SSE of Hualien City, Taiwan 4.0 0134218339 mi 1714002814Wed, 2024-04-24 16:53:34 PDT map
245 km WSW of Adak, Alaska 4.6 0140458727 mi 1713993966Wed, 2024-04-24 14:26:06 PDT map
98 km SSW of Palimbang, Philippines 4.2 0141138769 mi 1713993466Wed, 2024-04-24 14:17:46 PDT map
69 km W of Kýthira, Greece 4.2 0046052862 mi 1713989910Wed, 2024-04-24 13:18:30 PDT map
72 km E of Hualien City, Taiwan 5.1 0134858379 mi 1713982315Wed, 2024-04-24 11:11:55 PDT map
73 km SW of Gorontalo, Indonesia 4.9 0140208712 mi 1713978061Wed, 2024-04-24 10:01:01 PDT map
74 km E of Hualien City, Taiwan 4.6 0134888381 mi 1713977997Wed, 2024-04-24 09:59:57 PDT map
43 km ESE of Miyazaki, Japan 4.2 0139818687 mi 1713972363Wed, 2024-04-24 08:26:03 PDT map
20 km S of Loncoche, Chile 4.5 0083955217 mi 1713971434Wed, 2024-04-24 08:10:34 PDT map
42 km WNW of Petrolia, CA 3.1 0124017706 mi 1713965734Wed, 2024-04-24 06:35:34 PDT map
50 km SW of Rosarito, B.C., MX 3.3 0120897512 mi 1713963548Wed, 2024-04-24 05:59:08 PDT map
76 km NNE of Loreto, Mexico 4.0 0116057211 mi 1713959024Wed, 2024-04-24 04:43:44 PDT map
8 km E of Funaishikawa, Japan 5.1 0143358908 mi 1713958807Wed, 2024-04-24 04:40:07 PDT map
78 km E of Ollagüe, Chile 4.4 0074194610 mi 1713957591Wed, 2024-04-24 04:19:51 PDT map
34 km SE of Puente Alto, Chile 4.7 0080234985 mi 1713951190Wed, 2024-04-24 02:33:10 PDT map
24 km S of Hualien City, Taiwan 4.9 0134268343 mi 1713943853Wed, 2024-04-24 00:30:53 PDT map
Bonin Islands, Japan region 5.4 0150169331 mi 1713943330Wed, 2024-04-24 00:22:10 PDT map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0094195853 mi 1713942958Wed, 2024-04-24 00:15:58 PDT map
97 km N of Brenas, Puerto Rico 3.7 0070694393 mi 1713942258Wed, 2024-04-24 00:04:18 PDT map
Reykjanes Ridge 4.8 0063023916 mi 1713935927Tue, 2024-04-23 22:18:47 PDT map
39 km SE of Bonan, China 4.4 0112416985 mi 1713935118Tue, 2024-04-23 22:05:18 PDT map
44 km NE of Hualien City, Taiwan 4.4 0134418352 mi 1713934880Tue, 2024-04-23 22:01:20 PDT map
261 km WSW of Adak, Alaska 4.1 0140578735 mi 1713933196Tue, 2024-04-23 21:33:16 PDT map
31 km S of Hualien City, Taiwan 4.3 0134318345 mi 1713929304Tue, 2024-04-23 20:28:24 PDT map
68 km ENE of Kinablangan, Philippines 4.7 0144388972 mi 1713924259Tue, 2024-04-23 19:04:19 PDT map
12 km ESE of Hualien City, Taiwan 4.4 0134288344 mi 1713923633Tue, 2024-04-23 18:53:53 PDT map
11 km ESE of Hualien City, Taiwan 4.4 0134288344 mi 1713923201Tue, 2024-04-23 18:46:41 PDT map
77 km SSW of Boca Chica, Panama 5.4 0087335427 mi 1713921642Tue, 2024-04-23 18:20:42 PDT map
84 km NNW of San Antonio, Puerto Rico 3.4 0071764459 mi 1713917714Tue, 2024-04-23 17:15:14 PDT map
64 km N of Culebra, Puerto Rico 3.3 0069564322 mi 1713912090Tue, 2024-04-23 15:41:30 PDT map
26 km S of Hualien City, Taiwan 4.0 0134238341 mi 1713892334Tue, 2024-04-23 10:12:14 PDT map
49 km SW of Rosarito, B.C., MX 3.3 0120867510 mi 1713892113Tue, 2024-04-23 10:08:33 PDT map
2 km SW of Chiba, Japan 4.3 0143608923 mi 1713891718Tue, 2024-04-23 10:01:58 PDT map
13 km NE of Hualien City, Taiwan 4.9 0134218340 mi 1713888141Tue, 2024-04-23 09:02:21 PDT map
138 km SSE of Lajes das Flores, Portugal 5.2 0048523015 mi 1713886805Tue, 2024-04-23 08:40:05 PDT map
northern Mid-Atlantic Ridge 5.0 0058253620 mi 1713877539Tue, 2024-04-23 06:05:39 PDT map
74 km WSW of Basco, Philippines 5.3 0135188400 mi 1713876911Tue, 2024-04-23 05:55:11 PDT map
30 km S of Hualien City, Taiwan 4.4 0134318346 mi 1713876051Tue, 2024-04-23 05:40:51 PDT map
122 km SSE of Kyzyl-Suu, Kyrgyzstan 4.7 0091735700 mi 1713875197Tue, 2024-04-23 05:26:37 PDT map
north of Severnaya Zemlya 4.4 0100816264 mi 1713875100Tue, 2024-04-23 05:25:00 PDT map
44 km SE of Boca de Yuma, Dominican Republic 3.4 0072584510 mi 1713869503Tue, 2024-04-23 03:51:43 PDT map
63 km N of Tarama, Japan 4.5 0136718495 mi 1713865270Tue, 2024-04-23 02:41:10 PDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 0111876951 mi 1713864620Tue, 2024-04-23 02:30:20 PDT map
26 km SW of Falls City, Texas 3.0 0103306419 mi 1713859539Tue, 2024-04-23 01:05:39 PDT map
273 km SSW of Ambon, Indonesia 4.5 0145839062 mi 1713851792Mon, 2024-04-22 22:56:32 PDT map
29 km S of Hualien City, Taiwan 4.7 0134278343 mi 1713848885Mon, 2024-04-22 22:08:05 PDT map
30 km ESE of Chase, Alaska 3.1 0122687623 mi 1713846038Mon, 2024-04-22 21:20:38 PDT map
West Chile Rise 4.5 0099486181 mi 1713845863Mon, 2024-04-22 21:17:43 PDT map
108 km NNE of San Juan, Puerto Rico 3.6 0070184361 mi 1713845016Mon, 2024-04-22 21:03:36 PDT map
31 km NW of San Antonio, Puerto Rico 3.0 0071574447 mi 1713839757Mon, 2024-04-22 19:35:57 PDT map
15 km S of Hualien City, Taiwan 5.2 0134228340 mi 1713838860Mon, 2024-04-22 19:21:00 PDT map
21 km S of Hualien City, Taiwan 4.9 0134228340 mi 1713836745Mon, 2024-04-22 18:45:45 PDT map
20 km SSW of Kunduz, Afghanistan 4.3 0082825146 mi 1713835835Mon, 2024-04-22 18:30:35 PDT map
15 km S of Hualien City, Taiwan 4.7 0134188338 mi 1713835363Mon, 2024-04-22 18:22:43 PDT map
17 km S of Hualien City, Taiwan 4.6 0134218339 mi 1713835173Mon, 2024-04-22 18:19:33 PDT map
8 km S of Hualien City, Taiwan 5.2 0134188338 mi 1713831062Mon, 2024-04-22 17:11:02 PDT map
20 km SSE of Hualien City, Taiwan 5.8 0134298344 mi 1713830645Mon, 2024-04-22 17:04:05 PDT map
30 km S of Hualien City, Taiwan 4.5 0134298344 mi 1713830629Mon, 2024-04-22 17:03:49 PDT map
18 km S of Hualien City, Taiwan 4.3 0134218339 mi 1713828939Mon, 2024-04-22 16:35:39 PDT map
26 km NE of Barcelona, Philippines 4.4 0143728930 mi 1713828071Mon, 2024-04-22 16:21:11 PDT map
28 km SSW of Hualien City, Taiwan 4.5 0134208339 mi 1713826964Mon, 2024-04-22 16:02:44 PDT map
26 km SW of Hualien City, Taiwan 4.0 0134088331 mi 1713824780Mon, 2024-04-22 15:26:20 PDT map
116 km NE of Lospalos, Timor Leste 4.5 0145809060 mi 1713823900Mon, 2024-04-22 15:11:40 PDT map
49 km NW of Bay View, New Zealand 4.3 0159219893 mi 1713823060Mon, 2024-04-22 14:57:40 PDT map
18 km S of Hualien City, Taiwan 5.4 0134258342 mi 1713821498Mon, 2024-04-22 14:31:38 PDT map
28 km S of Hualien City, Taiwan 5.2 0134228340 mi 1713821071Mon, 2024-04-22 14:24:31 PDT map
24 km S of Hualien City, Taiwan 5.3 0134238340 mi 1713820776Mon, 2024-04-22 14:19:36 PDT map
70 km W of Kuqa, China 4.0 0094785889 mi 1713820596Mon, 2024-04-22 14:16:36 PDT map
29 km S of Hualien City, Taiwan 4.8 0134208339 mi 1713820486Mon, 2024-04-22 14:14:46 PDT map
28 km S of Hualien City, Taiwan 4.9 0134208339 mi 1713820261Mon, 2024-04-22 14:11:01 PDT map
31 km S of Hualien City, Taiwan 5.4 0134238341 mi 1713819861Mon, 2024-04-22 14:04:21 PDT map
36 km S of Hualien City, Taiwan 5.5 0134288344 mi 1713818997Mon, 2024-04-22 13:49:57 PDT map
23 km SSE of Hualien City, Taiwan 5.2 0134328346 mi 1713816186Mon, 2024-04-22 13:03:06 PDT map
23 km SSW of Hualien City, Taiwan 4.9 0134138334 mi 1713814446Mon, 2024-04-22 12:34:06 PDT map
27 km SSW of Hualien City, Taiwan 4.9 0134148335 mi 1713814113Mon, 2024-04-22 12:28:33 PDT map
63 km SE of Lárdos, Greece 4.4 0049703088 mi 1713813989Mon, 2024-04-22 12:26:29 PDT map
22 km SSE of Hualien City, Taiwan 5.0 0134318346 mi 1713813593Mon, 2024-04-22 12:19:53 PDT map
16 km S of Hualien City, Taiwan 4.6 0134198338 mi 1713813220Mon, 2024-04-22 12:13:40 PDT map
25 km SSW of Karaton, Kazakhstan 4.0 0073414562 mi 1713812983Mon, 2024-04-22 12:09:43 PDT map
13 km SSW of Hualien City, Taiwan 6.0 0134148335 mi 1713810768Mon, 2024-04-22 11:32:48 PDT map
28 km S of Hualien City, Taiwan 6.1 0134288344 mi 1713810413Mon, 2024-04-22 11:26:53 PDT map
29 km S of Hualien City, Taiwan 4.5 0134218340 mi 1713807625Mon, 2024-04-22 10:40:25 PDT map
South Sandwich Islands region 4.8 0070524382 mi 1713806482Mon, 2024-04-22 10:21:22 PDT map
89 km N of Pototano, Indonesia 4.0 0134558361 mi 1713806242Mon, 2024-04-22 10:17:22 PDT map
22 km SSE of Hualien City, Taiwan 4.0 0134278343 mi 1713804324Mon, 2024-04-22 09:45:24 PDT map
19 km SSE of Hualien City, Taiwan 4.1 0134278343 mi 1713803584Mon, 2024-04-22 09:33:04 PDT map
72 km SW of Padangsidempuan, Indonesia 4.5 0113827072 mi 1713803445Mon, 2024-04-22 09:30:45 PDT map
26 km SSW of Hualien City, Taiwan 4.4 0134188338 mi 1713801404Mon, 2024-04-22 08:56:44 PDT map
187 km WSW of Severo-Kuril’sk, Russia 4.1 0137898568 mi 1713801354Mon, 2024-04-22 08:55:54 PDT map
86 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0068444252 mi 1713799046Mon, 2024-04-22 08:17:26 PDT map
30 km S of Hualien City, Taiwan 5.0 0134278343 mi 1713795609Mon, 2024-04-22 07:20:09 PDT map
27 km S of Hualien City, Taiwan 5.8 0134218339 mi 1713795083Mon, 2024-04-22 07:11:23 PDT map
22 km S of Hualien City, Taiwan 4.4 0134248341 mi 1713793377Mon, 2024-04-22 06:42:57 PDT map
52 km N of Juneau, Alaska 3.4 0119777442 mi 1713793047Mon, 2024-04-22 06:37:27 PDT map
34 km S of Hualien City, Taiwan 5.0 0134238341 mi 1713791621Mon, 2024-04-22 06:13:41 PDT map
36 km NW of Kuqa, China 4.6 0095285921 mi 1713791328Mon, 2024-04-22 06:08:48 PDT map
32 km S of Hualien City, Taiwan 4.5 0134248341 mi 1713790842Mon, 2024-04-22 06:00:42 PDT map
178 km NNE of Colonia, Micronesia 5.5 0155889686 mi 1713788570Mon, 2024-04-22 05:22:50 PDT map
33 km S of Hualien City, Taiwan 5.1 0134238341 mi 1713786336Mon, 2024-04-22 04:45:36 PDT map
170 km NNE of Colonia, Micronesia 5.2 0155979691 mi 1713786013Mon, 2024-04-22 04:40:13 PDT map
22 km SSW of Hualien City, Taiwan 4.9 0134158336 mi 1713785670Mon, 2024-04-22 04:34:30 PDT map
41 km S of Hualien City, Taiwan 5.0 0134288344 mi 1713785114Mon, 2024-04-22 04:25:14 PDT map
75 km WNW of Modisi, Indonesia 4.9 0141598798 mi 1713784727Mon, 2024-04-22 04:18:47 PDT map
24 km S of Hualien City, Taiwan 5.1 0134228340 mi 1713784391Mon, 2024-04-22 04:13:11 PDT map
101 km SSW of Trenggalek, Indonesia 5.3 0127827942 mi 1713784292Mon, 2024-04-22 04:11:32 PDT map
101 km SSW of Trenggalek, Indonesia 5.2 0127907948 mi 1713784249Mon, 2024-04-22 04:10:49 PDT map
31 km S of Hualien City, Taiwan 4.9 0134248341 mi 1713784213Mon, 2024-04-22 04:10:13 PDT map
29 km S of Hualien City, Taiwan 5.6 0134288344 mi 1713783031Mon, 2024-04-22 03:50:31 PDT map
29 km S of Hualien City, Taiwan 5.2 0134258342 mi 1713782782Mon, 2024-04-22 03:46:22 PDT map
29 km S of Hualien City, Taiwan 4.6 0134218339 mi 1713780487Mon, 2024-04-22 03:08:07 PDT map
28 km S of Hualien City, Taiwan 4.9 0134288344 mi 1713779574Mon, 2024-04-22 02:52:54 PDT map
52 km N of Brenas, Puerto Rico 3.1 0070534383 mi 1713779062Mon, 2024-04-22 02:44:22 PDT map
33 km ESE of Puli, Taiwan 5.2 0133888319 mi 1713777362Mon, 2024-04-22 02:16:02 PDT map
21 km S of Hualien City, Taiwan 5.1 0134198338 mi 1713777131Mon, 2024-04-22 02:12:11 PDT map
43 km ESE of Holy Cross, Alaska 4.1 0125637806 mi 1713777033Mon, 2024-04-22 02:10:33 PDT map
30 km S of Hualien City, Taiwan 5.3 0134268343 mi 1713776919Mon, 2024-04-22 02:08:39 PDT map
35 km SSW of San Antonio, Chile 4.4 0081645073 mi 1713770149Mon, 2024-04-22 00:15:49 PDT map
111 km W of Tomamae, Japan 4.1 0137068517 mi 1713768045Sun, 2024-04-21 23:40:45 PDT map
90 km W of Sungai Penuh, Indonesia 4.7 0115917203 mi 1713765966Sun, 2024-04-21 23:06:06 PDT map
12 km NNW of Camuy, Puerto Rico 3.0 0071134420 mi 1713764796Sun, 2024-04-21 22:46:36 PDT map
237 km WSW of Tual, Indonesia 4.6 0149389282 mi 1713764052Sun, 2024-04-21 22:34:12 PDT map
64 km WNW of La Ligua, Chile 4.1 0081255049 mi 1713763795Sun, 2024-04-21 22:29:55 PDT map
7 km NW of The Geysers, CA 3.0 0123167653 mi 1713760250Sun, 2024-04-21 21:30:50 PDT map
72 km SSW of Miyakojima, Japan 4.6 0137508544 mi 1713759585Sun, 2024-04-21 21:19:45 PDT map
68 km NW of Ternate, Indonesia 4.8 0145039012 mi 1713754991Sun, 2024-04-21 20:03:11 PDT map
76 km SE of La Tirana, Chile 4.4 0075674702 mi 1713754857Sun, 2024-04-21 20:00:57 PDT map
32 km SW of Nueva Concepción, Guatemala 4.1 0097196039 mi 1713751963Sun, 2024-04-21 19:12:43 PDT map
58 km NNW of Bandar Abbas, Iran 4.0 0069204300 mi 1713748317Sun, 2024-04-21 18:11:57 PDT map
48 km SSE of Cilacap, Indonesia 4.5 0125487797 mi 1713746881Sun, 2024-04-21 17:48:01 PDT map
120 km NW of Máncora, Peru 4.6 0087155415 mi 1713741754Sun, 2024-04-21 16:22:34 PDT map
8 km N of Charcana, Peru 4.4 0078814897 mi 1713737758Sun, 2024-04-21 15:15:58 PDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 0111926955 mi 1713726314Sun, 2024-04-21 12:05:14 PDT map
9 km S of Hualien City, Taiwan 4.3 0134208339 mi 1713725602Sun, 2024-04-21 11:53:22 PDT map
52 km SSW of La Esperanza (El Zapotal), Mexico 4.9 0099126159 mi 1713718281Sun, 2024-04-21 09:51:21 PDT map
166 km SSW of Emiliano Zapata, Mexico 4.6 0112096965 mi 1713717664Sun, 2024-04-21 09:41:04 PDT map
21 km NNE of Hualien City, Taiwan 4.7 0134158336 mi 1713717351Sun, 2024-04-21 09:35:51 PDT map
179 km SSW of Emiliano Zapata, Mexico 4.5 0112176970 mi 1713717239Sun, 2024-04-21 09:33:59 PDT map
12 km ESE of Toba, Japan 4.3 0142168834 mi 1713702494Sun, 2024-04-21 05:28:14 PDT map
19 km NNW of Yeşilyurt, Turkey 4.1 0058323624 mi 1713701015Sun, 2024-04-21 05:03:35 PDT map
16 km NE of Atka, Alaska 3.3 0138728620 mi 1713694608Sun, 2024-04-21 03:16:48 PDT map
17 km E of Hualien City, Taiwan 4.3 0134338347 mi 1713693259Sun, 2024-04-21 02:54:19 PDT map
243 km SSE of Tabiauan, Philippines 4.5 0140388723 mi 1713691876Sun, 2024-04-21 02:31:16 PDT map
129 km WNW of False Pass, Alaska 4.2 0133698307 mi 1713684229Sun, 2024-04-21 00:23:49 PDT map
99 km SE of Gul’cha, Kyrgyzstan 4.3 0088025469 mi 1713684011Sun, 2024-04-21 00:20:11 PDT map
93 km SE of Atlasovo, Russia 4.3 0134778374 mi 1713682408Sat, 2024-04-20 23:53:28 PDT map
118 km WNW of Höfn, Iceland 5.3 0070074354 mi 1713681439Sat, 2024-04-20 23:37:19 PDT map
2 km NNW of Juncos, Puerto Rico 3.1 0070094355 mi 1713679411Sat, 2024-04-20 23:03:31 PDT map
39 km SSW of Copala, Mexico 4.1 0105186535 mi 1713672604Sat, 2024-04-20 21:10:04 PDT map
101 km NE of Murghob, Tajikistan 4.1 0088475497 mi 1713671250Sat, 2024-04-20 20:47:30 PDT map
172 km E of Kuril’sk, Russia 4.4 0141228775 mi 1713670784Sat, 2024-04-20 20:39:44 PDT map
South Atlantic Ocean 4.7 0025751600 mi 1713670159Sat, 2024-04-20 20:29:19 PDT map
21 km NE of Hualien City, Taiwan 4.5 0134288344 mi 1713668835Sat, 2024-04-20 20:07:15 PDT map
95 km S of Yudomari, Japan 4.3 0139908693 mi 1713668553Sat, 2024-04-20 20:02:33 PDT map
58 km WSW of Adak, Alaska 3.1 0139728682 mi 1713668233Sat, 2024-04-20 19:57:13 PDT map
57 km S of Hualien City, Taiwan 5.1 0134378349 mi 1713667253Sat, 2024-04-20 19:40:53 PDT map
10 km WSW of El Crucero, Nicaragua 4.3 0091695698 mi 1713664191Sat, 2024-04-20 18:49:51 PDT map
Bonin Islands, Japan region 4.4 0152339465 mi 1713663459Sat, 2024-04-20 18:37:39 PDT map
southeast of Easter Island 4.5 0110826886 mi 1713663063Sat, 2024-04-20 18:31:03 PDT map
104 km S of Koshima, Japan 4.3 0140038701 mi 1713659248Sat, 2024-04-20 17:27:28 PDT map
21 km SSW of León, Nicaragua 4.2 0092265733 mi 1713657685Sat, 2024-04-20 17:01:25 PDT map
25 km NNW of Petersville, Alaska 3.3 0122847633 mi 1713648844Sat, 2024-04-20 14:34:04 PDT map
278 km NNE of Lospalos, Timor Leste 4.6 0146759118 mi 1713648647Sat, 2024-04-20 14:30:47 PDT map
248 km SSW of Barra de Navidad, Mexico 4.1 0112376982 mi 1713648125Sat, 2024-04-20 14:22:05 PDT map
188 km W of Bandon, Oregon 3.0 0124167715 mi 1713638207Sat, 2024-04-20 11:36:47 PDT map
39 km WSW of Andacollo, Argentina 4.2 0082005095 mi 1713637425Sat, 2024-04-20 11:23:45 PDT map
20 km ESE of Khowy, Iran 4.4 0063683957 mi 1713636115Sat, 2024-04-20 11:01:55 PDT map
34 km NNE of Otra Banda, Dominican Republic 4.0 0072944532 mi 1713627162Sat, 2024-04-20 08:32:42 PDT map
2 km NNE of Lázaro Cárdenas, Mexico 4.9 0098256105 mi 1713622151Sat, 2024-04-20 07:09:11 PDT map
140 km WSW of Nikolski, Alaska 3.6 0138058578 mi 1713618646Sat, 2024-04-20 06:10:46 PDT map

220 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.




Estimate the Earthquake Magnitude by the Earthquake's Length of Time
Earthquakes that last about fifteen seconds have a magnitude of 6.9. A thirty-second earthquake generally has a magnitude in the mid-sevens. A minute-long quake is in the high sevens, a two-minute quake has entered the eights, and a three-minute quake is in the high eights. By four minutes, an earthquake has hit magnitude 9.0.





Uniform California Earthquake Rupture Forecast


Uniform California Earthquake Rupture Forecast
California Topographic Map
California Topographic Map


U.S. Potential of Earthquake Intensity by Region & by Population

U.S. Potential of Earthquake Intensity with 2% Chance in 50 Years
U.S. Potential of Earthquake Intensity for the Population with 2% Chance in 50 Years

U.S. State Population Level Exposed to Potential Earhquake Ground Shaking





Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2024 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny