U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

Daily Summary for May 08, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.9 °C 7.8 °C 18 °C
Dew Point: 5.8 °C -3.2 °C 1.7 °C
Humidity: 76.6% 15.4% 39%
Wind Speed: 26.6km/h 0km/h 4.2km/h
Wind Gust: 48.3km/h - -
Wind- - SSE
Pressure: 1020.2 hPa 1015.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 08, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.8 °C 5.8 °C 1019.9 hPa Calm     76% 0 mm 0 W/m2
00:09 9.8 °C 5.6 °C 1019.5 hPa Calm     75.3% 0 mm 0 W/m2
00:14 9.7 °C 5.4 °C 1019.5 hPa Calm     75% 0 mm 0 W/m2
00:19 9.6 °C 5.4 °C 1019.5 hPa Calm     75% 0 mm 0 W/m2
00:24 9.6 °C 5.3 °C 1019.5 hPa Calm     75% 0 mm 0 W/m2
00:29 9.5 °C 5.4 °C 1019.9 hPa Calm     75.6% 0 mm 0 W/m2
00:34 9.5 °C 5.4 °C 1019.9 hPa Calm     76% 0 mm 0 W/m2
00:39 9.4 °C 5.3 °C 1019.9 hPa Calm     75.6% 0 mm 0 W/m2
00:44 9.4 °C 5.4 °C 1019.9 hPa Calm     76% 0 mm 0 W/m2
00:49 9.3 °C 5.3 °C 1019.9 hPa Calm     76% 0 mm 0 W/m2
00:54 9.2 °C 5 °C 1019.9 hPa Calm     75.3% 0 mm 0 W/m2
00:59 9.1 °C 4.8 °C 1019.9 hPa Calm     75% 0 mm 0 W/m2
01:04 8.9 °C 4.7 °C 1019.9 hPa Calm     75% 0 mm 0 W/m2
01:09 8.9 °C 4.7 °C 1019.5 hPa Calm     75% 0 mm 0 W/m2
01:14 8.9 °C 4.8 °C 1019.5 hPa Calm     75.4% 0 mm 0 W/m2
01:19 8.8 °C 4.8 °C 1019.5 hPa Calm     76% 0 mm 0 W/m2
01:24 8.8 °C 4.9 °C 1019.5 hPa Calm     76.6% 0 mm 0 W/m2
01:29 8.8 °C 4.7 °C 1019.5 hPa Calm     75.6% 0 mm 0 W/m2
01:34 8.7 °C 4.6 °C 1019.5 hPa Calm     75.1% 0 mm 0 W/m2
01:39 8.6 °C 4.2 °C 1019.5 hPa Calm     74.1% 0 mm 0 W/m2
01:44 8.4 °C 4.2 °C 1019.5 hPa Calm     74.3% 0 mm 0 W/m2
01:49 8.4 °C 3.9 °C 1019.5 hPa Calm     73.6% 0 mm 0 W/m2
01:54 8.3 °C 3.7 °C 1019.5 hPa Calm     73% 0 mm 0 W/m2
01:59 8.2 °C 3.4 °C 1019.5 hPa Calm     72.1% 0 mm 0 W/m2
02:04 8.2 °C 3.4 °C 1019.5 hPa Calm     71.9% 0 mm 0 W/m2
02:09 8.2 °C 3.3 °C 1019.2 hPa Calm     71.5% 0 mm 0 W/m2
02:14 8.2 °C 3.3 °C 1019.2 hPa Calm     71.3% 0 mm 0 W/m2
02:19 8.1 °C 3.2 °C 1019.2 hPa Calm     71% 0 mm 0 W/m2
02:24 8.1 °C 2.8 °C 1019.2 hPa Calm     69.6% 0 mm 0 W/m2
02:29 8.1 °C 2.8 °C 1019.2 hPa Calm     69.4% 0 mm 0 W/m2
02:34 8.1 °C 2.8 °C 1019.2 hPa Calm     69.4% 0 mm 0 W/m2
02:39 8 °C 2.4 °C 1019.2 hPa Calm     68% 0 mm 0 W/m2
02:44 7.9 °C 2.1 °C 1019.2 hPa Calm     66.5% 0 mm 0 W/m2
02:49 7.9 °C 2.1 °C 1019.2 hPa Calm     66.8% 0 mm 0 W/m2
02:54 7.9 °C 2.1 °C 1019.2 hPa Calm     66.4% 0 mm 0 W/m2
02:59 7.9 °C 1.9 °C 1019.2 hPa Calm     65.9% 0 mm 0 W/m2
03:04 7.9 °C 2 °C 1019.2 hPa Calm     66% 0 mm 0 W/m2
03:09 7.9 °C 2.1 °C 1019.2 hPa Calm     66.6% 0 mm 0 W/m2
03:14 7.9 °C 2.1 °C 1019.2 hPa Calm     66.3% 0 mm 0 W/m2
03:19 7.9 °C 1.7 °C 1019.2 hPa Calm     65% 0 mm 0 W/m2
03:24 7.9 °C 1.8 °C 1019.2 hPa Calm     65.6% 0 mm 0 W/m2
03:29 7.9 °C 2.1 °C 1019.2 hPa Calm     66.7% 0 mm 0 W/m2
03:30 7.8 °C 2.1 °C 1019.2 hPa Calm     67% 0 mm 0 W/m2
08:04 8.4 °C 3.7 °C 1020.2 hPa Calm     72.3% 0 mm 248 W/m2
08:09 8.6 °C 3.9 °C 1020.2 hPa Calm     72.1% 0 mm 415 W/m2
08:14 8.9 °C 3.6 °C 1020.2 hPa Calm     69.5% 0 mm 434 W/m2
08:19 9.2 °C 3.9 °C 1020.2 hPa Calm     69.7% 0 mm 454 W/m2
08:24 9.6 °C 3.7 °C 1020.2 hPa Calm     67.1% 0 mm 471 W/m2
08:29 10 °C 3.8 °C 1020.2 hPa Calm     65.6% 0 mm 482 W/m2
08:34 10.4 °C 3.9 °C 1020.2 hPa Calm     64.4% 0 mm 492 W/m2
08:39 10.9 °C 3.6 °C 1020.2 hPa East 0.5 km/h 0.2 km/h 60.8% 0 mm 236 W/m2
08:44 11.4 °C 3.2 °C 1019.9 hPa Calm   3.2 km/h 56.9% 0 mm 165 W/m2
08:49 11.9 °C 3.1 °C 1019.9 hPa Calm     54.8% 0 mm 346 W/m2
08:54 12.3 °C 2.7 °C 1019.5 hPa East 0.5 km/h 0.3 km/h 52% 0 mm 578 W/m2
08:59 12.7 °C 2.7 °C 1019.5 hPa Calm   3.2 km/h 50.7% 0 mm 598 W/m2
09:04 13.1 °C 2.7 °C 1019.5 hPa Calm     49.3% 0 mm 613 W/m2
09:09 13.6 °C 2.6 °C 1019.5 hPa ESE 1.3 km/h 0.6 km/h 47.4% 0 mm 636 W/m2
09:14 14.1 °C 3 °C 1019.5 hPa ESE 0.5 km/h 3.2 km/h 47.1% 0 mm 650 W/m2
09:19 14.6 °C 3.2 °C 1019.5 hPa Calm     46.4% 0 mm 668 W/m2
09:24 15.1 °C 2.7 °C 1019.5 hPa SE 1.8 km/h 3.2 km/h 43.5% 0 mm 686 W/m2
09:29 15.4 °C 2.6 °C 1019.5 hPa NNE 1 km/h 3.2 km/h 42% 0 mm 705 W/m2
09:34 16 °C 2.3 °C 1019.5 hPa ESE 6.6 km/h 3.2 km/h 39.7% 0 mm 715 W/m2
09:39 16.4 °C 2.4 °C 1019.2 hPa ESE 2.1 km/h 9.7 km/h 38.8% 0 mm 731 W/m2
09:43 16.8 °C 2.6 °C 1019.5 hPa ESE 4.3 km/h 3.2 km/h 38.5% 0 mm 742 W/m2
09:49 17.3 °C 2.8 °C 1019.2 hPa East 2.1 km/h 9.7 km/h 38% 0 mm 758 W/m2
09:54 17.7 °C 2.5 °C 1019.2 hPa Calm   3.2 km/h 36.4% 0 mm 773 W/m2
09:59 18 °C 1.6 °C 1019.2 hPa ESE 1.8 km/h 0.3 km/h 33.3% 0 mm 788 W/m2
10:04 18.4 °C 1.6 °C 1019.2 hPa Calm   3.2 km/h 32.6% 0 mm 796 W/m2
10:09 18.8 °C 2.4 °C 1019.2 hPa ESE 4 km/h 7.6 km/h 33.8% 0 mm 800 W/m2
10:14 19.2 °C 2.1 °C 1019.2 hPa ESE 5 km/h 14.5 km/h 32.1% 0 mm 336 W/m2
10:19 19.4 °C 1.2 °C 1019.2 hPa ESE 7.7 km/h 9.7 km/h 29.7% 0 mm 831 W/m2
10:24 19.6 °C 0.9 °C 1019.2 hPa East 3.2 km/h 11.3 km/h 28.6% 0 mm 846 W/m2
10:29 19.8 °C 1.1 °C 1019.2 hPa NE 0.3 km/h 3.2 km/h 28.6% 0 mm 858 W/m2
10:34 20.1 °C 1.1 °C 1019.2 hPa East 1.4 km/h 3.2 km/h 28.3% 0 mm 867 W/m2
10:39 20.3 °C 0.7 °C 1019.2 hPa ENE 8 km/h 7.4 km/h 27.1% 0 mm 875 W/m2
10:44 20.4 °C 1 °C 1018.8 hPa East 10.1 km/h 14.5 km/h 27.4% 0 mm 886 W/m2
10:49 20.7 °C 1.7 °C 1018.8 hPa ENE 1.6 km/h 16.1 km/h 28.4% 0 mm 896 W/m2
10:54 20.9 °C 2.3 °C 1018.8 hPa NW 0.6 km/h 3.2 km/h 29.2% 0 mm 907 W/m2
10:59 21.3 °C 1.6 °C 1018.8 hPa East 2.9 km/h 4.3 km/h 27.3% 0 mm 918 W/m2
11:04 21.5 °C 1.4 °C 1018.8 hPa SE 5 km/h 11.3 km/h 26.6% 0 mm 926 W/m2
11:09 21.6 °C 1.9 °C 1018.8 hPa East 2.1 km/h 11.3 km/h 27.2% 0 mm 933 W/m2
11:14 21.8 °C 2.3 °C 1018.5 hPa NE 4.5 km/h 3.2 km/h 27.7% 0 mm 942 W/m2
11:19 22.1 °C 1.1 °C 1018.5 hPa ESE 6.3 km/h 14.5 km/h 24.9% 0 mm 951 W/m2
11:24 22.4 °C 0 °C 1018.5 hPa NNW 8.2 km/h 16.1 km/h 22.7% 0 mm 963 W/m2
11:29 22.5 °C -1.5 °C 1018.5 hPa ESE 3.7 km/h 9.7 km/h 20.1% 0 mm 965 W/m2
11:34 22.6 °C -1.1 °C 1018.5 hPa NE 4.2 km/h 11.3 km/h 20.6% 0 mm 974 W/m2
11:39 22.7 °C -0.6 °C 1018.5 hPa ESE 6.4 km/h 9.7 km/h 21.3% 0 mm 976 W/m2
11:44 22.8 °C -1.2 °C 1018.5 hPa WNW 3.9 km/h 11.3 km/h 20.1% 0 mm 979 W/m2
11:49 23.1 °C -0.7 °C 1018.5 hPa NNW 5.1 km/h 11.3 km/h 20.6% 0 mm 988 W/m2
11:54 23.3 °C -0.3 °C 1018.5 hPa East 7.7 km/h 4.8 km/h 21% 0 mm 993 W/m2
11:59 23.4 °C 0.1 °C 1018.2 hPa NNW 13.8 km/h 11.3 km/h 21.5% 0 mm 995 W/m2
12:04 23.5 °C 0.4 °C 1018.2 hPa NE 7.2 km/h 20.9 km/h 21.8% 0 mm 998 W/m2
12:09 23.7 °C -0.4 °C 1018.2 hPa NW 6.8 km/h 16.1 km/h 20.4% 0 mm 1000 W/m2
12:14 23.8 °C -1.7 °C 1018.2 hPa WNW 10.1 km/h 14.5 km/h 18.5% 0 mm 1002 W/m2
12:19 23.8 °C -0.2 °C 1018.2 hPa NE 8.9 km/h 16.1 km/h 20.5% 0 mm 1002 W/m2
12:24 23.9 °C -0.5 °C 1018.2 hPa ESE 13.5 km/h 16.1 km/h 19.9% 0 mm 1004 W/m2
12:29 24.1 °C -1 °C 1018.2 hPa North 10.6 km/h 20.9 km/h 19% 0 mm 1007 W/m2
12:34 24.2 °C -0.8 °C 1018.2 hPa West 8.4 km/h 16.1 km/h 19.1% 0 mm 1005 W/m2
12:39 24.3 °C -0.9 °C 1018.2 hPa NNW 7.9 km/h 16.1 km/h 18.9% 0 mm 1007 W/m2
12:44 24.4 °C -0.7 °C 1018.2 hPa East 7.9 km/h 11.3 km/h 19% 0 mm 1007 W/m2
12:49 24.6 °C -1.1 °C 1017.8 hPa NE 5.8 km/h 16.1 km/h 18.4% 0 mm 1005 W/m2
12:54 24.6 °C -0.6 °C 1017.8 hPa NE 11.4 km/h 11.3 km/h 19.1% 0 mm 1005 W/m2
12:59 24.3 °C 2.7 °C 1017.8 hPa East 14 km/h 14.5 km/h 24.4% 0 mm 998 W/m2
13:04 23.8 °C 3.6 °C 1017.8 hPa ESE 13.7 km/h 22 km/h 26.8% 0 mm 997 W/m2
13:09 23.7 °C 4.3 °C 1017.8 hPa ESE 11.9 km/h 32.2 km/h 28.4% 0 mm 990 W/m2
13:14 23.7 °C 4.3 °C 1017.8 hPa SE 14.3 km/h 20.9 km/h 28.4% 0 mm 991 W/m2
13:19 23.7 °C 3.9 °C 1017.8 hPa East 21.1 km/h 25.7 km/h 27.8% 0 mm 988 W/m2
13:24 23.4 °C 3.6 °C 1017.8 hPa East 18.5 km/h 37 km/h 27.5% 0 mm 984 W/m2
13:29 23.4 °C 4 °C 1017.8 hPa NE 10.1 km/h 45.1 km/h 28.3% 0 mm 983 W/m2
13:34 23.4 °C 3.4 °C 1017.8 hPa ESE 26.6 km/h 22.7 km/h 27.1% 0 mm 979 W/m2
13:39 23.2 °C 3.1 °C 1017.8 hPa ENE 20.8 km/h 48.3 km/h 26.9% 0 mm 976 W/m2
13:44 23.2 °C 4.3 °C 1017.8 hPa NNE 5.5 km/h 25.7 km/h 29.3% 0 mm 965 W/m2
13:49 23.6 °C 4.5 °C 1017.8 hPa NE 9.2 km/h 11.3 km/h 29.1% 0 mm 963 W/m2
13:54 23.8 °C 4.2 °C 1017.5 hPa SE 10.9 km/h 20.9 km/h 28% 0 mm 958 W/m2
13:59 23.9 °C 4 °C 1017.5 hPa SE 17.2 km/h 21.6 km/h 27.4% 0 mm 953 W/m2
14:04 23.9 °C 3.7 °C 1017.8 hPa ESE 11.9 km/h 33.8 km/h 26.9% 0 mm 946 W/m2
14:09 24.1 °C 3.6 °C 1017.8 hPa ENE 8.4 km/h 16.1 km/h 26.6% 0 mm 942 W/m2
14:14 24 °C 2.9 °C 1017.8 hPa East 10.9 km/h 32.2 km/h 25.3% 0 mm 930 W/m2
14:19 24 °C 3.7 °C 1017.8 hPa SW 11.1 km/h 16.1 km/h 26.8% 0 mm 926 W/m2
14:24 24.1 °C 4.4 °C 1017.8 hPa NNW 6.1 km/h 14.5 km/h 27.9% 0 mm 916 W/m2
14:29 24.2 °C 3.4 °C 1017.8 hPa ENE 16.9 km/h 19 km/h 26% 0 mm 909 W/m2
14:34 24.1 °C 3.5 °C 1017.8 hPa East 10.1 km/h 33.8 km/h 26.2% 0 mm 898 W/m2
14:39 24.2 °C 3.8 °C 1017.8 hPa North 10.8 km/h 25.7 km/h 26.7% 0 mm 891 W/m2
14:44 24.3 °C 4.3 °C 1017.5 hPa SSE 10.9 km/h 20.9 km/h 27.4% 0 mm 882 W/m2
14:49 24.6 °C 3.9 °C 1017.5 hPa ESE 18.3 km/h 20.9 km/h 26.2% 0 mm 870 W/m2
14:54 24.4 °C 3.7 °C 1017.5 hPa ESE 13.7 km/h 27.4 km/h 26.1% 0 mm 861 W/m2
14:59 24.3 °C 3.6 °C 1017.5 hPa NE 19 km/h 20.9 km/h 26% 0 mm 851 W/m2
15:04 24.3 °C 4.3 °C 1017.2 hPa SSE 10.8 km/h 27.4 km/h 27.4% 0 mm 838 W/m2
15:09 24.4 °C 4.5 °C 1017.2 hPa WSW 2.6 km/h 16.1 km/h 27.6% 0 mm 828 W/m2
15:14 24.6 °C 4 °C 1017.2 hPa ESE 17.4 km/h 18.3 km/h 26.4% 0 mm 817 W/m2
15:19 24.6 °C 4.1 °C 1017.2 hPa East 12.9 km/h 25.7 km/h 26.5% 0 mm 807 W/m2
15:24 24.6 °C 4 °C 1017.2 hPa East 9.3 km/h 32.2 km/h 26.3% 0 mm 793 W/m2
15:29 24.8 °C 3.4 °C 1017.2 hPa East 21.2 km/h 25.7 km/h 25.1% 0 mm 782 W/m2
15:34 24.8 °C 3.9 °C 1017.2 hPa East 10.5 km/h 27.4 km/h 26% 0 mm 763 W/m2
15:39 25 °C 4.9 °C 1016.8 hPa NW 6 km/h 16.1 km/h 27.4% 0 mm 751 W/m2
15:44 25.2 °C 4.1 °C 1016.8 hPa SE 13.4 km/h 14.5 km/h 25.6% 0 mm 740 W/m2
15:49 25.3 °C 3.9 °C 1016.8 hPa East 10.5 km/h 20.9 km/h 25.1% 0 mm 724 W/m2
15:54 25.3 °C 3.7 °C 1016.5 hPa East 10.8 km/h 27.4 km/h 24.6% 0 mm 712 W/m2
15:59 25.3 °C 3.2 °C 1016.5 hPa ESE 3.9 km/h 11.3 km/h 24% 0 mm 696 W/m2
16:04 25.2 °C 3.2 °C 1016.5 hPa ESE 7.4 km/h 7.6 km/h 24% 0 mm 686 W/m2
16:09 25.4 °C 4.3 °C 1016.5 hPa East 5.5 km/h 16.1 km/h 25.6% 0 mm 670 W/m2
16:14 25.6 °C 3.2 °C 1016.5 hPa ESE 9.5 km/h 11.4 km/h 23.5% 0 mm 656 W/m2
16:19 25.6 °C 2.2 °C 1016.5 hPa East 15.8 km/h 16.1 km/h 21.9% 0 mm 647 W/m2
16:24 25.7 °C 1.6 °C 1016.5 hPa ESE 7.2 km/h 20.9 km/h 20.9% 0 mm 629 W/m2
16:29 25.8 °C 0.9 °C 1016.5 hPa NW 2.9 km/h 20.9 km/h 19.7% 0 mm 610 W/m2
16:34 26.1 °C -0.3 °C 1016.5 hPa NE 6 km/h 11.3 km/h 17.8% 0 mm 601 W/m2
16:39 26.3 °C -0.4 °C 1016.1 hPa East 5.5 km/h 11.3 km/h 17.3% 0 mm 585 W/m2
16:44 26.6 °C 0.1 °C 1016.1 hPa East 0.5 km/h 9.7 km/h 17.9% 0 mm 568 W/m2
16:49 26.7 °C -0.3 °C 1016.1 hPa South 5.3 km/h 3.2 km/h 17.1% 0 mm 554 W/m2
16:54 26.8 °C -0.9 °C 1016.1 hPa ENE 5.6 km/h 11.3 km/h 16.3% 0 mm 538 W/m2
16:59 26.9 °C -1.6 °C 1016.1 hPa ENE 2.1 km/h 9.7 km/h 15.4% 0 mm 520 W/m2
17:04 26.9 °C -1 °C 1016.1 hPa NE 2.7 km/h 3.2 km/h 16.1% 0 mm 501 W/m2
17:09 26.8 °C -1.3 °C 1015.8 hPa NE 1.9 km/h 3.2 km/h 15.9% 0 mm 485 W/m2
17:14 26.7 °C -1.3 °C 1015.8 hPa East 5 km/h 4.8 km/h 16% 0 mm 469 W/m2
17:19 26.4 °C -1.8 °C 1016.1 hPa East 3.7 km/h 11.3 km/h 15.6% 0 mm 454 W/m2
17:24 26.2 °C -1.4 °C 1016.1 hPa East 4 km/h 11.3 km/h 16.3% 0 mm 438 W/m2
17:29 26.1 °C -1.2 °C 1016.1 hPa North 3.1 km/h 9.7 km/h 16.6% 0 mm 420 W/m2
17:34 26.1 °C -0.7 °C 1015.8 hPa NW 3.2 km/h 3.2 km/h 17.3% 0 mm 404 W/m2
17:39 26.2 °C -0.7 °C 1015.8 hPa SE 2.3 km/h 9.7 km/h 17.3% 0 mm 388 W/m2
17:44 26.2 °C -1.5 °C 1015.8 hPa NNE 2.1 km/h 4.8 km/h 16.1% 0 mm 371 W/m2
17:49 26 °C -2.2 °C 1016.1 hPa ESE 2.6 km/h 4.8 km/h 15.5% 0 mm 353 W/m2
17:54 25.9 °C -1.7 °C 1016.1 hPa WNW 5.8 km/h 4.8 km/h 16.3% 0 mm 336 W/m2
17:59 25.7 °C -2.1 °C 1016.1 hPa East 1.3 km/h 14.5 km/h 15.9% 0 mm 322 W/m2
18:04 25.6 °C -2.6 °C 1016.1 hPa NE 4.3 km/h 11.3 km/h 15.5% 0 mm 304 W/m2
18:09 25.3 °C -2.6 °C 1016.1 hPa NE 3.4 km/h 3.2 km/h 15.7% 0 mm 290 W/m2
18:14 25.1 °C -2.7 °C 1016.1 hPa ENE 9.7 km/h 9.7 km/h 15.8% 0 mm 271 W/m2
18:19 24.8 °C -2.7 °C 1016.1 hPa South 6 km/h 14.5 km/h 16.1% 0 mm 255 W/m2
18:24 24.5 °C -3.2 °C 1016.1 hPa ENE 4.5 km/h 14.5 km/h 15.7% 0 mm 237 W/m2
18:29 24.4 °C -2.5 °C 1016.1 hPa NNW 3.9 km/h 4.8 km/h 16.8% 0 mm 221 W/m2
18:34 24.3 °C -2.3 °C 1016.1 hPa NNE 3.2 km/h 9.7 km/h 17% 0 mm 209 W/m2
18:39 24.2 °C -2.4 °C 1016.1 hPa NE 2.6 km/h 14.5 km/h 17% 0 mm 193 W/m2
18:44 24.1 °C -2.2 °C 1016.1 hPa NE 2.1 km/h 9.7 km/h 17.4% 0 mm 178 W/m2
18:49 24 °C -2.2 °C 1016.1 hPa North 3.9 km/h 3.2 km/h 17.4% 0 mm 156 W/m2
18:54 23.9 °C -2.4 °C 1016.1 hPa NE 2.1 km/h 9.7 km/h 17.3% 0 mm 134 W/m2
18:59 23.5 °C -2.5 °C 1016.5 hPa NNW 6 km/h 9.7 km/h 17.6% 0 mm 30 W/m2
19:04 23 °C -2.2 °C 1016.1 hPa NNW 9.3 km/h 11.3 km/h 18.6% 0 mm 23 W/m2
19:09 22.6 °C -2 °C 1016.1 hPa NW 4.2 km/h 16.1 km/h 19.3% 0 mm 18 W/m2
19:14 22.2 °C -2.2 °C 1016.5 hPa WNW 12.6 km/h 14.5 km/h 19.6% 0 mm 16 W/m2
19:19 21.7 °C -2.5 °C 1016.5 hPa NW 4.7 km/h 20.9 km/h 19.8% 0 mm 14 W/m2
19:24 21.3 °C -2 °C 1016.5 hPa NNW 4.2 km/h 9.7 km/h 20.9% 0 mm 12 W/m2
19:29 21.1 °C -2.3 °C 1016.5 hPa ENE 2.1 km/h 4.8 km/h 20.7% 0 mm 12 W/m2
19:34 20.8 °C -2.1 °C 1016.5 hPa NNW 6.3 km/h 11.3 km/h 21.4% 0 mm 11 W/m2
19:39 20.6 °C -1.7 °C 1016.5 hPa Calm   14.5 km/h 22.4% 0 mm 9 W/m2
19:44 20.4 °C -0.4 °C 1016.8 hPa NW 0.8 km/h 0.6 km/h 24.8% 0 mm 9 W/m2
19:49 20.2 °C 0.5 °C 1016.8 hPa Calm   3.2 km/h 26.9% 0 mm 7 W/m2
19:54 20 °C 1.6 °C 1016.8 hPa Calm     29.4% 0 mm 5 W/m2
19:59 19.7 °C 2.1 °C 1016.8 hPa NW 1.9 km/h 1 km/h 31% 0 mm 5 W/m2
20:04 19.3 °C 2.6 °C 1016.8 hPa Calm   9.7 km/h 33% 0 mm 0 W/m2
20:09 19 °C 3 °C 1016.5 hPa Calm     34.6% 0 mm 0 W/m2
20:14 18.6 °C 3.3 °C 1016.5 hPa Calm     36% 0 mm 0 W/m2
20:19 18.3 °C 3.3 °C 1016.5 hPa Calm     36.9% 0 mm 0 W/m2
20:24 17.9 °C 2.9 °C 1016.8 hPa Calm     36.9% 0 mm 0 W/m2
20:29 17.6 °C 3 °C 1016.8 hPa Calm     37.8% 0 mm 0 W/m2
20:34 17.3 °C 2.9 °C 1016.8 hPa Calm     38.4% 0 mm 0 W/m2
20:39 16.9 °C 2.4 °C 1016.8 hPa Calm     37.9% 0 mm 0 W/m2
20:44 16.6 °C 2.3 °C 1016.8 hPa Calm     38.5% 0 mm 0 W/m2
20:49 16.2 °C 1.9 °C 1016.8 hPa Calm     38.1% 0 mm 0 W/m2
20:54 15.9 °C 3.3 °C 1017.2 hPa Calm     43.1% 0 mm 0 W/m2
20:59 15.6 °C 2.7 °C 1017.2 hPa Calm     41.9% 0 mm 0 W/m2
21:03 15.3 °C 2.3 °C 1017.2 hPa Calm     41.4% 0 mm 0 W/m2
21:09 15 °C 2.3 °C 1016.8 hPa Calm     42.4% 0 mm 0 W/m2
21:14 14.7 °C 2.6 °C 1016.8 hPa Calm     43.9% 0 mm 0 W/m2
21:19 14.4 °C 1.9 °C 1016.8 hPa Calm     42.9% 0 mm 0 W/m2
21:24 14.2 °C 1.9 °C 1017.2 hPa Calm     43.3% 0 mm 0 W/m2
21:29 14.1 °C 2.3 °C 1017.2 hPa Calm     45% 0 mm 0 W/m2
21:34 13.9 °C 2 °C 1017.2 hPa Calm     44.6% 0 mm 0 W/m2
21:39 13.8 °C 2.6 °C 1017.2 hPa Calm     46.9% 0 mm 0 W/m2
21:44 13.6 °C 2 °C 1017.2 hPa Calm     45.4% 0 mm 0 W/m2
21:49 13.4 °C 1.8 °C 1017.2 hPa Calm     45.4% 0 mm 0 W/m2
21:54 13.2 °C 1.1 °C 1017.2 hPa Calm     43.7% 0 mm 0 W/m2
21:59 13.1 °C 1.8 °C 1017.2 hPa Calm     46.6% 0 mm 0 W/m2
22:04 12.9 °C 1.8 °C 1017.2 hPa Calm     47% 0 mm 0 W/m2
22:09 12.8 °C 2 °C 1016.8 hPa Calm     47.7% 0 mm 0 W/m2
22:14 12.8 °C 2.2 °C 1016.8 hPa NW 2.1 km/h 2.4 km/h 48.4% 0 mm 0 W/m2
22:19 12.7 °C 1.7 °C 1016.8 hPa Calm   4.8 km/h 47.1% 0 mm 0 W/m2
22:24 12.6 °C 2.2 °C 1016.8 hPa Calm     48.9% 0 mm 0 W/m2
22:29 12.6 °C 1.8 °C 1016.8 hPa WNW 1.4 km/h 1.8 km/h 47.9% 0 mm 0 W/m2
22:34 12.6 °C 0.4 °C 1016.8 hPa WSW 3.2 km/h 11.3 km/h 43.3% 0 mm 0 W/m2
22:39 12.6 °C 0.9 °C 1016.8 hPa WSW 1 km/h 11.3 km/h 45% 0 mm 0 W/m2
22:44 12.6 °C 1.3 °C 1016.8 hPa Calm   3.2 km/h 46.3% 0 mm 0 W/m2
22:49 12.6 °C 1.3 °C 1016.8 hPa Calm     46.3% 0 mm 0 W/m2
22:54 12.6 °C 1.7 °C 1016.8 hPa WSW 1 km/h 0.2 km/h 47.4% 0 mm 0 W/m2
22:59 12.5 °C 0.7 °C 1016.8 hPa WSW 0.6 km/h 3.2 km/h 44.5% 0 mm 0 W/m2
23:04 12.5 °C 0.7 °C 1016.8 hPa WSW 1.8 km/h 4.8 km/h 44.3% 0 mm 0 W/m2
23:09 12.6 °C 0 °C 1016.5 hPa WNW 3.9 km/h 4.5 km/h 42% 0 mm 0 W/m2
23:14 12.7 °C -0.6 °C 1016.5 hPa WNW 3.9 km/h 9.7 km/h 39.9% 0 mm 0 W/m2
23:19 12.9 °C -1.6 °C 1016.5 hPa WNW 4 km/h 3.2 km/h 36.5% 0 mm 0 W/m2
23:24 13.5 °C -2.3 °C 1016.1 hPa WNW 7.6 km/h 9.7 km/h 33.4% 0 mm 0 W/m2
23:29 14 °C -2.6 °C 1016.1 hPa West 7.9 km/h 16.1 km/h 31.6% 0 mm 0 W/m2
23:34 14.4 °C -2.7 °C 1016.1 hPa WNW 5.6 km/h 14.5 km/h 30.6% 0 mm 0 W/m2
23:39 14.7 °C -2.7 °C 1016.1 hPa West 6.9 km/h 9.7 km/h 30% 0 mm 0 W/m2
23:44 14.9 °C -2.7 °C 1016.1 hPa WNW 13.2 km/h 9.7 km/h 29.6% 0 mm 0 W/m2
23:49 15.2 °C -2.6 °C 1016.1 hPa West 5.6 km/h 33.8 km/h 29.6% 0 mm 0 W/m2
23:54 15.3 °C -2.4 °C 1016.1 hPa WNW 4.2 km/h 11.3 km/h 29.5% 0 mm 0 W/m2
23:59 15.6 °C -2.6 °C 1015.8 hPa WNW 8.2 km/h 16.1 km/h 28.8% 0 mm 0 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb






Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2024 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny