U.S. Alerts
El Dorado Weather Logo
Real-Time World Earthquakes - Last 7 Days with 1.0M Earthquakes & Higher
Sample Page for quake-json.php

Earthquakes in the past 7 days of magnitude 1.0 or greater within 10000 mi
Update time = Sat, 2024-05-04 16:14:17 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km SE of Lake Henshaw, CA 1.1 0119887449 mi 1714864223Sat, 2024-05-04 16:10:23 PDT map
14 km ENE of Fox, Alaska 1.4 0119727439 mi 1714863688Sat, 2024-05-04 16:01:28 PDT map
122 km NW of Yakutat, Alaska 1.7 0121737564 mi 1714862698Sat, 2024-05-04 15:44:58 PDT map
6 km WSW of Aguanga, CA 1.1 0119997456 mi 1714861919Sat, 2024-05-04 15:31:59 PDT map
39 km W of La Jolla, CA 1.4 0120857509 mi 1714861806Sat, 2024-05-04 15:30:06 PDT map
92 km SE of Karpathos, Greece 4.1 0048803032 mi 1714861532Sat, 2024-05-04 15:25:32 PDT map
102 km WNW of Yakutat, Alaska 2.6 0121917575 mi 1714860999Sat, 2024-05-04 15:16:39 PDT map
5 km ESE of San Joaquin Hills, CA 1.2 0120727501 mi 1714860928Sat, 2024-05-04 15:15:28 PDT map
18 km WSW of Coyanosa, Texas 2.1 0107886703 mi 1714860148Sat, 2024-05-04 15:02:28 PDT map
7 km NNW of The Geysers, CA 1.1 0123147652 mi 1714859518Sat, 2024-05-04 14:51:58 PDT map
10 km NNE of Sheridan, Oregon 1.9 0120877510 mi 1714858662Sat, 2024-05-04 14:37:42 PDT map
20 km E of Little Lake, CA 1.5 0119907450 mi 1714858430Sat, 2024-05-04 14:33:50 PDT map
32 km SE of Bodfish, CA 1.5 0120547490 mi 1714858256Sat, 2024-05-04 14:30:56 PDT map
20 km NW of Seldovia, Alaska 2.5 0126027831 mi 1714857469Sat, 2024-05-04 14:17:49 PDT map
16 km NNW of Borrego Springs, CA 1.2 0119577430 mi 1714855231Sat, 2024-05-04 13:40:31 PDT map
3 km WNW of Anderson Springs, CA 1.3 0123097649 mi 1714854749Sat, 2024-05-04 13:32:29 PDT map
6 km WNW of Cobb, CA 1.1 0123137651 mi 1714854569Sat, 2024-05-04 13:29:29 PDT map
49 km W of Rincón, Puerto Rico 3.8 0071974472 mi 1714853468Sat, 2024-05-04 13:11:08 PDT map
off the coast of Ecuador 4.6 0090145601 mi 1714852028Sat, 2024-05-04 12:47:08 PDT map
28 km ENE of Skwentna, Alaska 1.5 0123367665 mi 1714851865Sat, 2024-05-04 12:44:25 PDT map
30 km NNW of Toyah, Texas 1.6 0108476740 mi 1714851824Sat, 2024-05-04 12:43:44 PDT map
6 km NNW of The Geysers, CA 1.0 0123147652 mi 1714851122Sat, 2024-05-04 12:32:02 PDT map
48 km NW of Paxson, Alaska 2.0 0120707500 mi 1714851079Sat, 2024-05-04 12:31:19 PDT map
off the coast of Oregon 4.3 0125687809 mi 1714850198Sat, 2024-05-04 12:16:38 PDT map
25 km S of Cooper Landing, Alaska 2.0 0124697748 mi 1714850184Sat, 2024-05-04 12:16:24 PDT map
106 km W of El Aguilar, Argentina 4.4 0073914592 mi 1714848016Sat, 2024-05-04 11:40:16 PDT map
6 km WNW of Cobb, CA 1.5 0123137651 mi 1714847665Sat, 2024-05-04 11:34:25 PDT map
6 km WNW of Cobb, CA 2.5 0123137651 mi 1714847598Sat, 2024-05-04 11:33:18 PDT map
9 km E of Livingstonia, Malawi 4.5 0044232748 mi 1714845939Sat, 2024-05-04 11:05:39 PDT map
63 km SE of Denali National Park, Alaska 1.5 0122287598 mi 1714845876Sat, 2024-05-04 11:04:36 PDT map
6 km ESE of Orange Cove, CA 2.6 0121017520 mi 1714845103Sat, 2024-05-04 10:51:43 PDT map
25 km S of Denali National Park, Alaska 2.8 0122477610 mi 1714844867Sat, 2024-05-04 10:47:47 PDT map
83 km N of Aleneva, Alaska 1.9 0127017892 mi 1714844743Sat, 2024-05-04 10:45:43 PDT map
61 km ENE of Pedro Bay, Alaska 2.1 0126027831 mi 1714844451Sat, 2024-05-04 10:40:51 PDT map
60 km W of Happy Valley, Alaska 1.1 0125837819 mi 1714844433Sat, 2024-05-04 10:40:33 PDT map
14 km NNE of Venetie, Alaska 2.5 0117587306 mi 1714843458Sat, 2024-05-04 10:24:18 PDT map
10 km NW of Calipatria, CA 1.0 0118887387 mi 1714843066Sat, 2024-05-04 10:17:46 PDT map
1 km ESE of The Geysers, CA 1.3 0123117650 mi 1714842235Sat, 2024-05-04 10:03:55 PDT map
5 km WNW of Pleasant Hill, CA 1.5 0122927638 mi 1714840673Sat, 2024-05-04 09:37:53 PDT map
37 km SSE of Chignik, Alaska 2.8 0131268156 mi 1714840068Sat, 2024-05-04 09:27:48 PDT map
4 km SE of Dover, Oklahoma 3.0 0102396362 mi 1714839517Sat, 2024-05-04 09:18:37 PDT map
10 km NE of Tazlina, Alaska 2.0 0121547552 mi 1714839254Sat, 2024-05-04 09:14:14 PDT map
9 km SW of Corona, CA 1.4 0120527489 mi 1714839161Sat, 2024-05-04 09:12:41 PDT map
14 km WNW of Calipatria, CA 1.5 0118947390 mi 1714837789Sat, 2024-05-04 08:49:49 PDT map
6 km ENE of Mossyrock, Washington 1.6 0119597431 mi 1714837713Sat, 2024-05-04 08:48:33 PDT map
15 km S of Volcano, Hawaii 2.4 0160899997 mi 1714836907Sat, 2024-05-04 08:35:07 PDT map
14 km S of Volcano, Hawaii 1.9 0160899997 mi 1714836719Sat, 2024-05-04 08:31:59 PDT map
10 km NNW of The Geysers, CA 1.1 0123167653 mi 1714836527Sat, 2024-05-04 08:28:47 PDT map
6 km NW of The Geysers, CA 1.4 0123157652 mi 1714836252Sat, 2024-05-04 08:24:12 PDT map
12 km WNW of Kukuihaele, Hawaii 2.4 0160759988 mi 1714835800Sat, 2024-05-04 08:16:40 PDT map
9 km SW of Corona, CA 1.3 0120527489 mi 1714835142Sat, 2024-05-04 08:05:42 PDT map
18 km NW of Seldovia, Alaska 1.8 0126037831 mi 1714835060Sat, 2024-05-04 08:04:20 PDT map
12 km WNW of Anza, CA 1.5 0119847446 mi 1714834814Sat, 2024-05-04 08:00:14 PDT map
7 km WSW of Holtville, CA 2.0 0118857385 mi 1714834198Sat, 2024-05-04 07:49:58 PDT map
7 km WSW of Holtville, CA 2.0 0118857385 mi 1714834126Sat, 2024-05-04 07:48:46 PDT map
9 km SW of Corona, CA 2.4 0120527489 mi 1714833849Sat, 2024-05-04 07:44:09 PDT map
43 km ENE of Susitna North, Alaska 1.8 0122607618 mi 1714833737Sat, 2024-05-04 07:42:17 PDT map
8 km NW of The Geysers, CA 1.3 0123177654 mi 1714831701Sat, 2024-05-04 07:08:21 PDT map
7 km NW of The Geysers, CA 2.9 0123177654 mi 1714831410Sat, 2024-05-04 07:03:30 PDT map
8 km NW of The Geysers, CA 1.1 0123187654 mi 1714831178Sat, 2024-05-04 06:59:38 PDT map
7 km SW of Holtville, CA 1.6 0118847385 mi 1714830349Sat, 2024-05-04 06:45:49 PDT map
7 km NNW of The Geysers, CA 1.1 0123147651 mi 1714828473Sat, 2024-05-04 06:14:33 PDT map
30 km NW of Toyah, Texas 1.9 0108546744 mi 1714827273Sat, 2024-05-04 05:54:33 PDT map
18 km E of Ninilchik, Alaska 1.4 0125377790 mi 1714826492Sat, 2024-05-04 05:41:32 PDT map
20 km WSW of Stanley, Idaho 2.3 0115197158 mi 1714826004Sat, 2024-05-04 05:33:24 PDT map
6 km SW of Holtville, CA 1.3 0118837384 mi 1714825929Sat, 2024-05-04 05:32:09 PDT map
8 km N of North Pole, Alaska 1.2 0119877449 mi 1714824261Sat, 2024-05-04 05:04:21 PDT map
4 km NNE of Ninilchik, Alaska 1.7 0125427793 mi 1714823752Sat, 2024-05-04 04:55:52 PDT map
60 km WSW of Stella, Puerto Rico 3.1 0072024475 mi 1714823721Sat, 2024-05-04 04:55:21 PDT map
20 km E of Little Lake, CA 2.3 0119907450 mi 1714823509Sat, 2024-05-04 04:51:49 PDT map
6 km E of Point MacKenzie, Alaska 2.1 0123707687 mi 1714823147Sat, 2024-05-04 04:45:47 PDT map
37 km NW of Valdez, Alaska 1.6 0122727625 mi 1714823119Sat, 2024-05-04 04:45:19 PDT map
6 km SW of Liborio Negron Torres, Puerto Rico 1.9 0071164422 mi 1714822930Sat, 2024-05-04 04:42:10 PDT map
6 km ENE of Edmond, Oklahoma 2.7 0101996337 mi 1714822895Sat, 2024-05-04 04:41:35 PDT map
31 km NNW of Toyah, Texas 1.6 0108456739 mi 1714821767Sat, 2024-05-04 04:22:47 PDT map
19 km ENE of Rockport, CA 1.7 0123397667 mi 1714819376Sat, 2024-05-04 03:42:56 PDT map
29 km ENE of Susitna North, Alaska 1.6 0122777629 mi 1714816626Sat, 2024-05-04 02:57:06 PDT map
4 km WNW of San Francisco Zoo, CA 1.2 0123377666 mi 1714815169Sat, 2024-05-04 02:32:49 PDT map
10 km S of Idyllwild, CA 1.8 0119757441 mi 1714813125Sat, 2024-05-04 01:58:45 PDT map
30 km NW of Toyah, Texas 2.5 0108546744 mi 1714812898Sat, 2024-05-04 01:54:58 PDT map
28 km ENE of Pine Valley, CA 1.3 0119547428 mi 1714812649Sat, 2024-05-04 01:50:49 PDT map
10 km NW of The Geysers, CA 1.1 0123167653 mi 1714812031Sat, 2024-05-04 01:40:31 PDT map
16 km SW of Thatcher, Utah 3.9 0113827072 mi 1714811807Sat, 2024-05-04 01:36:47 PDT map
10 km SW of Cabana, Peru 4.6 0076034725 mi 1714811348Sat, 2024-05-04 01:29:08 PDT map
3 km SW of Liborio Negron Torres, Puerto Rico 2.5 0071154421 mi 1714810879Sat, 2024-05-04 01:21:19 PDT map
22 km NNW of Tehachapi, CA 1.6 0120867510 mi 1714810789Sat, 2024-05-04 01:19:49 PDT map
6 km SW of Liborio Negron Torres, Puerto Rico 2.5 0071164422 mi 1714810732Sat, 2024-05-04 01:18:52 PDT map
1 km WSW of Anderson Springs, CA 1.3 0123087648 mi 1714810255Sat, 2024-05-04 01:10:55 PDT map
2 km NW of Yauco, Puerto Rico 2.4 0071044415 mi 1714809865Sat, 2024-05-04 01:04:25 PDT map
19 km WSW of Stanley, Idaho 2.6 0115197157 mi 1714809419Sat, 2024-05-04 00:56:59 PDT map
19 km ESE of Little Lake, CA 1.1 0119937452 mi 1714808458Sat, 2024-05-04 00:40:58 PDT map
6 km NNW of Glen Avon, CA 1.4 0120337477 mi 1714808256Sat, 2024-05-04 00:37:36 PDT map
13 km SE of Ivanof Bay, Alaska 2.7 0131868193 mi 1714808043Sat, 2024-05-04 00:34:03 PDT map
13 km SE of Tatitlek, Alaska 2.8 0123087648 mi 1714805291Fri, 2024-05-03 23:48:11 PDT map
13 km W of Anza, CA 1.1 0119857447 mi 1714805143Fri, 2024-05-03 23:45:43 PDT map
135 km SW of Fakfak, Indonesia 4.7 0150129328 mi 1714804697Fri, 2024-05-03 23:38:17 PDT map
6 km NNW of The Geysers, CA 1.2 0123147651 mi 1714804463Fri, 2024-05-03 23:34:23 PDT map
6 km NNW of The Geysers, CA 1.1 0123147651 mi 1714804411Fri, 2024-05-03 23:33:31 PDT map
48 km N of Valdez, Alaska 1.3 0122407606 mi 1714804198Fri, 2024-05-03 23:29:58 PDT map
7 km WNW of Cobb, CA 1.0 0123147651 mi 1714803328Fri, 2024-05-03 23:15:28 PDT map
7 km SW of Seabeck, Washington 1.1 0119467423 mi 1714803078Fri, 2024-05-03 23:11:18 PDT map
5 km SSW of The Geysers, CA 1.0 0123157652 mi 1714802872Fri, 2024-05-03 23:07:52 PDT map
4 km SE of Lytle Creek, CA 1.3 0120247471 mi 1714802803Fri, 2024-05-03 23:06:43 PDT map
3 km NNE of El Ojo, Puerto Rico 2.3 0070534382 mi 1714802522Fri, 2024-05-03 23:02:02 PDT map
7 km NNW of The Geysers, CA 1.1 0123147652 mi 1714802029Fri, 2024-05-03 22:53:49 PDT map
north of Ascension Island 5.8 001247775 mi 1714801955Fri, 2024-05-03 22:52:35 PDT map
6 km ENE of Willow, Alaska 1.3 0123367665 mi 1714800221Fri, 2024-05-03 22:23:41 PDT map
7 km S of Volcano, Hawaii 1.4 0160859995 mi 1714800178Fri, 2024-05-03 22:22:58 PDT map
63 km ESE of Pedro Bay, Alaska 1.7 0126457857 mi 1714797246Fri, 2024-05-03 21:34:06 PDT map
29 km WSW of Manley Hot Springs, Alaska 1.1 0120927513 mi 1714795603Fri, 2024-05-03 21:06:43 PDT map
37 km WNW of Tambolaka, Indonesia 4.8 0136158460 mi 1714795372Fri, 2024-05-03 21:02:52 PDT map
31 km NNE of Barranca, Peru 4.9 0081455061 mi 1714795232Fri, 2024-05-03 21:00:32 PDT map
26 km SE of Glacier View, Alaska 1.6 0122677623 mi 1714794874Fri, 2024-05-03 20:54:34 PDT map
5 km SW of Volcano, Hawaii 1.3 0160889996 mi 1714792760Fri, 2024-05-03 20:19:20 PDT map
18 km SSE of Leilani Estates, Hawaii 3.1 0160589978 mi 1714792388Fri, 2024-05-03 20:13:08 PDT map
17 km WSW of Toms Place, CA 1.7 0120387480 mi 1714792287Fri, 2024-05-03 20:11:27 PDT map
90 km NW of Karluk, Alaska 2.4 0128347975 mi 1714792053Fri, 2024-05-03 20:07:33 PDT map
2 km WSW of Cobb, CA 1.1 0123107649 mi 1714791844Fri, 2024-05-03 20:04:04 PDT map
17 km E of Ridgecrest, CA 1.0 0119837446 mi 1714791369Fri, 2024-05-03 19:56:09 PDT map
Volcano Islands, Japan region 4.6 0154819620 mi 1714791222Fri, 2024-05-03 19:53:42 PDT map
7 km S of Volcano, Hawaii 1.9 0160859995 mi 1714791153Fri, 2024-05-03 19:52:33 PDT map
87 km SW of Atocha, Bolivia 4.4 0073464565 mi 1714790598Fri, 2024-05-03 19:43:18 PDT map
Volcano Islands, Japan region 4.7 0154889624 mi 1714790321Fri, 2024-05-03 19:38:41 PDT map
55 km E of Pedro Bay, Alaska 2.6 0126207841 mi 1714789841Fri, 2024-05-03 19:30:41 PDT map
4 km W of Cobb, CA 1.1 0123117650 mi 1714789760Fri, 2024-05-03 19:29:20 PDT map
8 km SSW of Volcano, Hawaii 1.8 0160899997 mi 1714787377Fri, 2024-05-03 18:49:37 PDT map
44 km NW of Toyah, Texas 1.6 0108626749 mi 1714787372Fri, 2024-05-03 18:49:32 PDT map
11 km SW of Morongo Valley, CA 1.0 0119617432 mi 1714786525Fri, 2024-05-03 18:35:25 PDT map
19 km ENE of Mount Charleston, Nevada 1.0 0117857323 mi 1714785844Fri, 2024-05-03 18:24:04 PDT map
24 km ESE of Ocotillo Wells, CA 1.4 0119187405 mi 1714783304Fri, 2024-05-03 17:41:44 PDT map
4 km SE of Madison, Ohio 2.0 0087935463 mi 1714780862Fri, 2024-05-03 17:01:02 PDT map
6 km NNE of Anchor Point, Alaska 1.7 0125707811 mi 1714780139Fri, 2024-05-03 16:48:59 PDT map
47 km W of Mentone, Texas 1.7 0108606748 mi 1714779515Fri, 2024-05-03 16:38:35 PDT map
39 km E of Chase, Alaska 1.4 0122587617 mi 1714779313Fri, 2024-05-03 16:35:13 PDT map
8 km E of Fox, Alaska 1.5 0119787443 mi 1714777858Fri, 2024-05-03 16:10:58 PDT map
17 km W of Four Mile Road, Alaska 1.2 0120697499 mi 1714777392Fri, 2024-05-03 16:03:12 PDT map
7 km S of Volcano, Hawaii 1.7 0160869995 mi 1714777187Fri, 2024-05-03 15:59:47 PDT map
5 km NNW of Point MacKenzie, Alaska 1.3 0123727687 mi 1714776901Fri, 2024-05-03 15:55:01 PDT map
3 km N of Point MacKenzie, Alaska 1.6 0123727687 mi 1714776738Fri, 2024-05-03 15:52:18 PDT map
55 km S of Whites City, New Mexico 1.7 0108966771 mi 1714776631Fri, 2024-05-03 15:50:31 PDT map
3 km ENE of Petersville, Alaska 1.5 0122937639 mi 1714776328Fri, 2024-05-03 15:45:28 PDT map
49 km W of Mentone, Texas 2.3 0108616749 mi 1714775572Fri, 2024-05-03 15:32:52 PDT map
55 km S of Whites City, New Mexico 1.8 0108796760 mi 1714775063Fri, 2024-05-03 15:24:23 PDT map
11 km SW of Hilo, Hawaii 1.6 0160639981 mi 1714773605Fri, 2024-05-03 15:00:05 PDT map
6 km S of Volcano, Hawaii 1.4 0160879996 mi 1714773006Fri, 2024-05-03 14:50:06 PDT map
6 km S of Volcano, Hawaii 1.4 0160879996 mi 1714772984Fri, 2024-05-03 14:49:44 PDT map
5 km SSW of Volcano, Hawaii 1.8 0160879996 mi 1714772328Fri, 2024-05-03 14:38:48 PDT map
17 km E of Carrick, CA 1.8 0121577554 mi 1714771648Fri, 2024-05-03 14:27:28 PDT map
8 km NW of San Jacinto, CA 1.1 0119967454 mi 1714771515Fri, 2024-05-03 14:25:15 PDT map
27 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0069194299 mi 1714771124Fri, 2024-05-03 14:18:44 PDT map
9 km SW of Corona, CA 1.5 0120527489 mi 1714771059Fri, 2024-05-03 14:17:39 PDT map
4 km ENE of Foothill Ranch, CA 1.7 0120547490 mi 1714771057Fri, 2024-05-03 14:17:37 PDT map
20 km SW of Glacier View, Alaska 1.8 0122807631 mi 1714770261Fri, 2024-05-03 14:04:21 PDT map
6 km N of Azusa, CA 1.6 0120657497 mi 1714769175Fri, 2024-05-03 13:46:15 PDT map
44 km NNW of Leavenworth, Washington 1.0 0117937328 mi 1714768688Fri, 2024-05-03 13:38:08 PDT map
11 km E of Lincoln Beach, Oregon 1.8 0121427545 mi 1714768422Fri, 2024-05-03 13:33:42 PDT map
1 km NNW of Nikolaevsk, Alaska 1.7 0125657808 mi 1714768137Fri, 2024-05-03 13:28:57 PDT map
61 km S of Whites City, New Mexico 3.2 0108876765 mi 1714767108Fri, 2024-05-03 13:11:48 PDT map
6 km NW of The Geysers, CA 1.1 0123157652 mi 1714767026Fri, 2024-05-03 13:10:26 PDT map
5 km SSE of Maria Antonia, Puerto Rico 3.3 0071034413 mi 1714766433Fri, 2024-05-03 13:00:33 PDT map
14 km ESE of Lincoln, Montana 1.0 0112366982 mi 1714766106Fri, 2024-05-03 12:55:06 PDT map
3 km NW of Farmers Loop, Alaska 1.6 0119917451 mi 1714766005Fri, 2024-05-03 12:53:25 PDT map
8 km SSW of Volcano, Hawaii 1.7 0160899997 mi 1714765989Fri, 2024-05-03 12:53:09 PDT map
52 km SSE of Whites City, New Mexico 1.5 0108756757 mi 1714765793Fri, 2024-05-03 12:49:53 PDT map
8 km N of Oakland, Maine 1.8 0079544942 mi 1714765482Fri, 2024-05-03 12:44:42 PDT map
7 km ENE of Drumright, Oklahoma 1.7 0101176287 mi 1714765264Fri, 2024-05-03 12:41:04 PDT map
6 km ESE of Chula Vista, CA 1.3 0120307475 mi 1714764635Fri, 2024-05-03 12:30:35 PDT map
7 km NW of The Geysers, CA 1.0 0123167653 mi 1714764534Fri, 2024-05-03 12:28:54 PDT map
59 km SSE of Cantwell, Alaska 1.4 0121827569 mi 1714763760Fri, 2024-05-03 12:16:00 PDT map
6 km WSW of Clifton, Idaho 2.0 0113387045 mi 1714763754Fri, 2024-05-03 12:15:54 PDT map
64 km E of Maneadero, B.C., MX 2.2 0119567429 mi 1714762908Fri, 2024-05-03 12:01:48 PDT map
6 km ENE of Butte, Montana 1.9 0112576995 mi 1714762829Fri, 2024-05-03 12:00:29 PDT map
42 km NE of Chase, Alaska 1.8 0122397605 mi 1714762828Fri, 2024-05-03 12:00:28 PDT map
5 km NNW of Camiña, Chile 4.2 0075734706 mi 1714761827Fri, 2024-05-03 11:43:47 PDT map
25 km WSW of Amboy, CA 1.9 0118867386 mi 1714761779Fri, 2024-05-03 11:42:59 PDT map
26 km N of Beaver, Alaska 1.4 0118347354 mi 1714761237Fri, 2024-05-03 11:33:57 PDT map
7 km S of Volcano, Hawaii 2.2 0160879996 mi 1714761097Fri, 2024-05-03 11:31:37 PDT map
10 km WSW of Huron, CA 1.4 0121977579 mi 1714761080Fri, 2024-05-03 11:31:20 PDT map
6 km S of Volcano, Hawaii 1.8 0160879996 mi 1714760717Fri, 2024-05-03 11:25:17 PDT map
68 km SE of Cantwell, Alaska 1.4 0121817569 mi 1714760664Fri, 2024-05-03 11:24:24 PDT map
6 km WNW of Cobb, CA 1.0 0123137651 mi 1714760209Fri, 2024-05-03 11:16:49 PDT map
4 km SSW of Mill Creek, Oklahoma 1.4 0101586312 mi 1714759498Fri, 2024-05-03 11:04:58 PDT map
8 km SSE of Volcano, Hawaii 2.3 0160859995 mi 1714759082Fri, 2024-05-03 10:58:02 PDT map
7 km S of Volcano, Hawaii 1.3 0160879996 mi 1714759069Fri, 2024-05-03 10:57:49 PDT map
8 km SSE of Volcano, Hawaii 1.9 0160859995 mi 1714758841Fri, 2024-05-03 10:54:01 PDT map
53 km E of Denali National Park, Alaska 1.2 0121967578 mi 1714758768Fri, 2024-05-03 10:52:48 PDT map
South Sandwich Islands region 5.1 0067714207 mi 1714758545Fri, 2024-05-03 10:49:05 PDT map
86 km E of Ugashik, Alaska 1.7 0129188027 mi 1714758206Fri, 2024-05-03 10:43:26 PDT map
48 km W of Mentone, Texas 2.8 0108606748 mi 1714758149Fri, 2024-05-03 10:42:29 PDT map
65 km NW of Tatitlek, Alaska 1.7 0123117650 mi 1714758097Fri, 2024-05-03 10:41:37 PDT map
6 km WSW of Clifton, Idaho 1.3 0113387045 mi 1714758058Fri, 2024-05-03 10:40:58 PDT map
6 km S of Volcano, Hawaii 1.8 0160869995 mi 1714757996Fri, 2024-05-03 10:39:56 PDT map
6 km S of Volcano, Hawaii 1.6 0160869995 mi 1714757866Fri, 2024-05-03 10:37:46 PDT map
6 km SE of Mossyrock, Washington 1.1 0119627433 mi 1714757785Fri, 2024-05-03 10:36:25 PDT map
7 km SSE of Volcano, Hawaii 1.8 0160859995 mi 1714757544Fri, 2024-05-03 10:32:24 PDT map
15 km S of Fern Forest, Hawaii 1.5 0160819992 mi 1714757522Fri, 2024-05-03 10:32:02 PDT map
64 km ENE of Ouzinkie, Alaska 2.4 0127117898 mi 1714757294Fri, 2024-05-03 10:28:14 PDT map
16 km N of Ocotillo, CA 1.5 0119317414 mi 1714754533Fri, 2024-05-03 09:42:13 PDT map
5 km SSW of Volcano, Hawaii 1.7 0160879996 mi 1714754285Fri, 2024-05-03 09:38:05 PDT map
6 km S of Volcano, Hawaii 1.3 0160879996 mi 1714754145Fri, 2024-05-03 09:35:45 PDT map
5 km SSW of Volcano, Hawaii 2.1 0160879996 mi 1714754080Fri, 2024-05-03 09:34:40 PDT map
19 km S of Volcano, Hawaii 2.4 0160929999 mi 1714753836Fri, 2024-05-03 09:30:36 PDT map
20 km S of Volcano, Hawaii 2.4 0160929999 mi 1714753836Fri, 2024-05-03 09:30:36 PDT map
20 km NW of Lindsay, Texas 1.6 0108266727 mi 1714752890Fri, 2024-05-03 09:14:50 PDT map
5 km NW of The Geysers, CA 1.1 0123147652 mi 1714752307Fri, 2024-05-03 09:05:07 PDT map
32 km NW of Stanley, Idaho 2.2 0115137154 mi 1714751636Fri, 2024-05-03 08:53:56 PDT map
21 km SW of Susitna, Alaska 1.5 0123967703 mi 1714750959Fri, 2024-05-03 08:42:39 PDT map
58 km N of Claveria, Philippines 4.6 0135198401 mi 1714750798Fri, 2024-05-03 08:39:58 PDT map
2 km SE of The Geysers, CA 1.1 0123117650 mi 1714750497Fri, 2024-05-03 08:34:57 PDT map
38 km SE of Caliente, Nevada 1.4 0116477237 mi 1714749195Fri, 2024-05-03 08:13:15 PDT map
2 km SW of Central Aguirre, Puerto Rico 1.9 0070374373 mi 1714748996Fri, 2024-05-03 08:09:56 PDT map
9 km NW of The Geysers, CA 1.3 0123177654 mi 1714748978Fri, 2024-05-03 08:09:38 PDT map
8 km SSE of Volcano, Hawaii 1.5 0160859995 mi 1714748724Fri, 2024-05-03 08:05:24 PDT map
21 km ESE of Julian, CA 1.1 0119667435 mi 1714748096Fri, 2024-05-03 07:54:56 PDT map
7 km SSW of Volcano, Hawaii 2.0 0160889997 mi 1714747793Fri, 2024-05-03 07:49:53 PDT map
6 km S of Volcano, Hawaii 2.0 0160869995 mi 1714747452Fri, 2024-05-03 07:44:12 PDT map
4 km NNE of San Juan Bautista, CA 1.7 0122857633 mi 1714746538Fri, 2024-05-03 07:28:58 PDT map
8 km SSW of Volcano, Hawaii 1.7 0160899998 mi 1714745088Fri, 2024-05-03 07:04:48 PDT map
55 km S of Whites City, New Mexico 1.6 0108886766 mi 1714744853Fri, 2024-05-03 07:00:53 PDT map
10 km W of Tilden, Texas 1.9 0103766448 mi 1714744780Fri, 2024-05-03 06:59:40 PDT map
36 km NNW of Valdez, Alaska 1.4 0122587617 mi 1714744671Fri, 2024-05-03 06:57:51 PDT map
60 km NE of Teller, Alaska 3.0 0123197655 mi 1714743783Fri, 2024-05-03 06:43:03 PDT map
4 km S of Salcha, Alaska 1.4 0120057460 mi 1714743663Fri, 2024-05-03 06:41:03 PDT map
33 km ENE of Geraldine, Montana 1.9 0110196847 mi 1714743459Fri, 2024-05-03 06:37:39 PDT map
2 km NW of The Geysers, CA 1.3 0123137651 mi 1714742468Fri, 2024-05-03 06:21:08 PDT map
86 km ESE of Denali Park, Alaska 1.1 0120977517 mi 1714742202Fri, 2024-05-03 06:16:42 PDT map
9 km SE of Pinnacles, CA 2.0 0122607618 mi 1714741640Fri, 2024-05-03 06:07:20 PDT map
4 km ESE of Califon, New Jersey 1.2 0082595132 mi 1714741529Fri, 2024-05-03 06:05:29 PDT map
18 km N of Nikiski, Alaska 1.9 0124627744 mi 1714741237Fri, 2024-05-03 06:00:37 PDT map
35 km NW of Beluga, Alaska 1.5 0124287722 mi 1714740136Fri, 2024-05-03 05:42:16 PDT map
6 km SSW of Volcano, Hawaii 1.9 0160879996 mi 1714739933Fri, 2024-05-03 05:38:53 PDT map
57 km SSW of Whites City, New Mexico 1.6 0108996772 mi 1714738095Fri, 2024-05-03 05:08:15 PDT map
24 km E of Shīrvān, Iran 4.2 0073884590 mi 1714738051Fri, 2024-05-03 05:07:31 PDT map
42 km E of Becerril, Colombia 4.6 0076944781 mi 1714737876Fri, 2024-05-03 05:04:36 PDT map
8 km NNW of The Geysers, CA 1.1 0123157652 mi 1714735948Fri, 2024-05-03 04:32:28 PDT map
6 km WSW of Clifton, Idaho 1.2 0113387045 mi 1714735921Fri, 2024-05-03 04:32:01 PDT map
32 km N of San Antonio, Puerto Rico 3.4 0071394436 mi 1714735580Fri, 2024-05-03 04:26:20 PDT map
South Sandwich Islands region 4.8 0068314245 mi 1714735228Fri, 2024-05-03 04:20:28 PDT map
5 km SSW of Volcano, Hawaii 1.8 0160879996 mi 1714735214Fri, 2024-05-03 04:20:14 PDT map
8 km WNW of Cobb, CA 1.0 0123147652 mi 1714734666Fri, 2024-05-03 04:11:06 PDT map
30 km SE of Minto, Alaska 1.0 0120257472 mi 1714734116Fri, 2024-05-03 04:01:56 PDT map
28 km SSW of Mammoth Lakes, CA 2.4 0120567491 mi 1714732517Fri, 2024-05-03 03:35:17 PDT map
28 km SSW of Balangiga, Philippines 5.7 0141758808 mi 1714731383Fri, 2024-05-03 03:16:23 PDT map
6 km ENE of Edmond, Oklahoma 1.4 0102006338 mi 1714730841Fri, 2024-05-03 03:07:21 PDT map
58 km SE of Punta Cana, Dominican Republic 3.3 0072234488 mi 1714730615Fri, 2024-05-03 03:03:35 PDT map
10 km WNW of Naknek, Alaska 2.0 0128327974 mi 1714729951Fri, 2024-05-03 02:52:31 PDT map
85 km ESE of Red Dog Mine, Alaska 3.1 0120117463 mi 1714729742Fri, 2024-05-03 02:49:02 PDT map
