U.S. Alerts
El Dorado Weather Logo
Real-Time World Earthquakes - Last 7 Days with 3.0M Earthquakes & Higher
Sample Page for quake-json.php

Earthquakes in the past 7 days of magnitude 3.0 or greater within 10000 mi
Update time = Sat, 2024-05-04 18:41:23 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
92 km SE of Karpathos, Greece 4.1 0048803032 mi 1714861532Sat, 2024-05-04 15:25:32 PDT map
9 km SSW of Pahiatua, New Zealand 4.4 0157669797 mi 1714861489Sat, 2024-05-04 15:24:49 PDT map
49 km W of Rincón, Puerto Rico 3.8 0071974472 mi 1714853468Sat, 2024-05-04 13:11:08 PDT map
off the coast of Ecuador 4.6 0090215606 mi 1714852027Sat, 2024-05-04 12:47:07 PDT map
off the coast of Oregon 4.3 0125757814 mi 1714850197Sat, 2024-05-04 12:16:37 PDT map
106 km W of El Aguilar, Argentina 4.4 0073914592 mi 1714848016Sat, 2024-05-04 11:40:16 PDT map
9 km E of Livingstonia, Malawi 4.5 0044232748 mi 1714845939Sat, 2024-05-04 11:05:39 PDT map
4 km SE of Dover, Oklahoma 3.0 0102396362 mi 1714839517Sat, 2024-05-04 09:18:37 PDT map
60 km WSW of Stella, Puerto Rico 3.1 0072024475 mi 1714823721Sat, 2024-05-04 04:55:21 PDT map
16 km SW of Thatcher, Utah 3.9 0113827072 mi 1714811807Sat, 2024-05-04 01:36:47 PDT map
10 km SW of Cabana, Peru 4.6 0076034725 mi 1714811348Sat, 2024-05-04 01:29:08 PDT map
135 km SW of Fakfak, Indonesia 4.7 0150129328 mi 1714804697Fri, 2024-05-03 23:38:17 PDT map
north of Ascension Island 5.8 001247775 mi 1714801955Fri, 2024-05-03 22:52:35 PDT map
37 km WNW of Tambolaka, Indonesia 4.8 0136158460 mi 1714795372Fri, 2024-05-03 21:02:52 PDT map
31 km NNE of Barranca, Peru 4.9 0081455061 mi 1714795232Fri, 2024-05-03 21:00:32 PDT map
18 km SSE of Leilani Estates, Hawaii 3.1 0160589978 mi 1714792388Fri, 2024-05-03 20:13:08 PDT map
Volcano Islands, Japan region 4.6 0154819620 mi 1714791222Fri, 2024-05-03 19:53:42 PDT map
87 km SW of Atocha, Bolivia 4.4 0073464565 mi 1714790598Fri, 2024-05-03 19:43:18 PDT map
Volcano Islands, Japan region 4.7 0154889624 mi 1714790321Fri, 2024-05-03 19:38:41 PDT map
27 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0069194299 mi 1714771124Fri, 2024-05-03 14:18:44 PDT map
61 km S of Whites City, New Mexico 3.2 0108876765 mi 1714767108Fri, 2024-05-03 13:11:48 PDT map
5 km SSE of Maria Antonia, Puerto Rico 3.3 0071034413 mi 1714766433Fri, 2024-05-03 13:00:33 PDT map
5 km NNW of Camiña, Chile 4.2 0075734706 mi 1714761827Fri, 2024-05-03 11:43:47 PDT map
South Sandwich Islands region 5.1 0067714207 mi 1714758545Fri, 2024-05-03 10:49:05 PDT map
58 km N of Claveria, Philippines 4.6 0135198401 mi 1714750798Fri, 2024-05-03 08:39:58 PDT map
60 km NE of Teller, Alaska 3.0 0123197655 mi 1714743783Fri, 2024-05-03 06:43:03 PDT map
24 km E of Shīrvān, Iran 4.2 0073884590 mi 1714738051Fri, 2024-05-03 05:07:31 PDT map
42 km E of Becerril, Colombia 4.6 0076944781 mi 1714737876Fri, 2024-05-03 05:04:36 PDT map
32 km N of San Antonio, Puerto Rico 3.4 0071394436 mi 1714735580Fri, 2024-05-03 04:26:20 PDT map
South Sandwich Islands region 4.8 0068314245 mi 1714735228Fri, 2024-05-03 04:20:28 PDT map
28 km SSW of Balangiga, Philippines 5.7 0141758808 mi 1714731383Fri, 2024-05-03 03:16:23 PDT map
58 km SE of Punta Cana, Dominican Republic 3.3 0072234488 mi 1714730615Fri, 2024-05-03 03:03:35 PDT map
85 km ESE of Red Dog Mine, Alaska 3.1 0120117463 mi 1714729742Fri, 2024-05-03 02:49:02 PDT map
56 km WNW of Anchor Point, Alaska 4.3 0125877821 mi 1714728572Fri, 2024-05-03 02:29:32 PDT map
66 km W of Te Anau, New Zealand 4.5 0151389406 mi 1714723168Fri, 2024-05-03 00:59:28 PDT map
159 km SE of Kuril’sk, Russia 4.5 0141838813 mi 1714722019Fri, 2024-05-03 00:40:19 PDT map
34 km ENE of Palca, Peru 4.5 0075644700 mi 1714715698Thu, 2024-05-02 22:54:58 PDT map
46 km SSW of Jurm, Afghanistan 4.0 0084565254 mi 1714715629Thu, 2024-05-02 22:53:49 PDT map
5 km NW of San Juan, Puerto Rico 3.0 0070354371 mi 1714713727Thu, 2024-05-02 22:22:07 PDT map
44 km SSW of Basay, Philippines 4.6 0139118644 mi 1714711082Thu, 2024-05-02 21:38:02 PDT map
58 km SE of Farkhār, Afghanistan 4.2 0084095225 mi 1714708243Thu, 2024-05-02 20:50:43 PDT map
211 km WSW of Tofino, Canada 5.0 0122737626 mi 1714705408Thu, 2024-05-02 20:03:28 PDT map
6 km S of Volcano, Hawaii 3.1 0160869995 mi 1714702024Thu, 2024-05-02 19:07:04 PDT map
6 km S of Volcano, Hawaii 3.0 0160879996 mi 1714701392Thu, 2024-05-02 18:56:32 PDT map
5 km ENE of Edmond, Oklahoma 3.4 0102006338 mi 1714690422Thu, 2024-05-02 15:53:42 PDT map
112 km SSW of Nikolski, Alaska 4.0 0138298593 mi 1714681406Thu, 2024-05-02 13:23:26 PDT map
6 km ESE of Tingloy, Philippines 4.4 0136488481 mi 1714678132Thu, 2024-05-02 12:28:52 PDT map
103 km SSW of Nikolski, Alaska 3.7 0138208587 mi 1714667169Thu, 2024-05-02 09:26:09 PDT map
217 km E of Kuril’sk, Russia 4.4 0141168771 mi 1714662786Thu, 2024-05-02 08:13:06 PDT map
11 km ESE of Demak, Indonesia 4.2 0127247906 mi 1714655180Thu, 2024-05-02 06:06:20 PDT map
122 km SE of Sanana, Indonesia 4.9 0145059013 mi 1714651146Thu, 2024-05-02 04:59:06 PDT map
86 km ESE of Red Dog Mine, Alaska 3.6 0120177467 mi 1714649197Thu, 2024-05-02 04:26:37 PDT map
99 km SSW of Nikolski, Alaska 4.7 0138168585 mi 1714647928Thu, 2024-05-02 04:05:28 PDT map
4 km E of Falls City, Texas 3.4 0103066404 mi 1714647340Thu, 2024-05-02 03:55:40 PDT map
7 km SSW of Indios, Puerto Rico 3.2 0071004411 mi 1714645973Thu, 2024-05-02 03:32:53 PDT map
14 km W of Kigoma, Tanzania 4.8 0037632338 mi 1714638429Thu, 2024-05-02 01:27:09 PDT map
South Sandwich Islands region 5.2 0067744209 mi 1714636951Thu, 2024-05-02 01:02:31 PDT map
93 km SSW of Nikolski, Alaska 4.0 0138108581 mi 1714635742Thu, 2024-05-02 00:42:22 PDT map
98 km SSW of Nikolski, Alaska 4.0 0138158584 mi 1714635709Thu, 2024-05-02 00:41:49 PDT map
93 km SSW of Nikolski, Alaska 3.2 0138108581 mi 1714635358Thu, 2024-05-02 00:35:58 PDT map
15 km SE of Riohacha, Colombia 4.3 0076904778 mi 1714635296Thu, 2024-05-02 00:34:56 PDT map
107 km SSW of Nikolski, Alaska 3.8 0138248590 mi 1714634775Thu, 2024-05-02 00:26:15 PDT map
101 km SSW of Nikolski, Alaska 4.0 0138188586 mi 1714634654Thu, 2024-05-02 00:24:14 PDT map
99 km SSW of Nikolski, Alaska 3.9 0138168585 mi 1714634257Thu, 2024-05-02 00:17:37 PDT map
102 km SSW of Nikolski, Alaska 5.4 0138198587 mi 1714633852Thu, 2024-05-02 00:10:52 PDT map
97 km SSW of Nikolski, Alaska 5.3 0138138583 mi 1714633587Thu, 2024-05-02 00:06:27 PDT map
107 km SSW of Nikolski, Alaska 4.5 0138248590 mi 1714633465Thu, 2024-05-02 00:04:25 PDT map
96 km SSW of Nikolski, Alaska 5.1 0138128583 mi 1714633309Thu, 2024-05-02 00:01:49 PDT map
100 km SSW of Nikolski, Alaska 5.5 0138168585 mi 1714633081Wed, 2024-05-01 23:58:01 PDT map
South Sandwich Islands region 5.4 0068114232 mi 1714631792Wed, 2024-05-01 23:36:32 PDT map
South Sandwich Islands region 5.0 0067904219 mi 1714629232Wed, 2024-05-01 22:53:52 PDT map
127 km SW of Bam, Iran 4.5 0070764397 mi 1714623824Wed, 2024-05-01 21:23:44 PDT map
42 km SSE of Tobelo, Indonesia 4.7 0146299090 mi 1714621234Wed, 2024-05-01 20:40:34 PDT map
27 km WNW of Chinchaypujio, Peru 5.1 0077924842 mi 1714616170Wed, 2024-05-01 19:16:10 PDT map
95 km ENE of Hengchun, Taiwan 4.8 0134608364 mi 1714615647Wed, 2024-05-01 19:07:27 PDT map
5 km ENE of Buff Bay, Jamaica 4.0 0081325053 mi 1714611764Wed, 2024-05-01 18:02:44 PDT map
176 km NNW of The Valley, Anguilla 3.8 0067894219 mi 1714611210Wed, 2024-05-01 17:53:30 PDT map
195 km WSW of Pistol River, Oregon 3.8 0124857758 mi 1714608539Wed, 2024-05-01 17:08:59 PDT map
82 km ESE of La Tirana, Chile 4.3 0075524693 mi 1714603805Wed, 2024-05-01 15:50:05 PDT map
Socotra region 4.6 0067694206 mi 1714598481Wed, 2024-05-01 14:21:21 PDT map
10 km SW of Corona, CA 4.1 0120527489 mi 1714596540Wed, 2024-05-01 13:49:00 PDT map
43 km NNE of Luquillo, Puerto Rico 3.1 0069774335 mi 1714595391Wed, 2024-05-01 13:29:51 PDT map
135 km NNW of Tumxuk, China 4.5 0091585690 mi 1714591044Wed, 2024-05-01 12:17:24 PDT map
281 km ENE of Lospalos, Timor Leste 4.6 0147529167 mi 1714589147Wed, 2024-05-01 11:45:47 PDT map
7 km SSW of Mansfield, Texas 3.1 0102036340 mi 1714586973Wed, 2024-05-01 11:09:33 PDT map
7 km S of Mansfield, Texas 3.2 0102006338 mi 1714586603Wed, 2024-05-01 11:03:23 PDT map
2 km SSW of Rakovica, Croatia 4.3 0051033171 mi 1714583032Wed, 2024-05-01 10:03:52 PDT map
west of Macquarie Island 4.5 0135068392 mi 1714578498Wed, 2024-05-01 08:48:18 PDT map
8 km NNE of Jabal os Saraj, Afghanistan 4.4 0083065161 mi 1714559626Wed, 2024-05-01 03:33:46 PDT map
83 km WNW of Ollagüe, Chile 4.5 0075634700 mi 1714553180Wed, 2024-05-01 01:46:20 PDT map
South Shetland Islands 5.0 0084205232 mi 1714547574Wed, 2024-05-01 00:12:54 PDT map
17 km NE of Nikolaevsk, Alaska 3.1 0125497798 mi 1714541415Tue, 2024-04-30 22:30:15 PDT map
65 km WNW of El Aguilar, Argentina 4.5 0073424562 mi 1714540013Tue, 2024-04-30 22:06:53 PDT map
239 km WSW of Tual, Indonesia 4.4 0149269275 mi 1714536050Tue, 2024-04-30 21:00:50 PDT map
60 km SSE of Iralaya, Honduras 4.1 0088005468 mi 1714535494Tue, 2024-04-30 20:51:34 PDT map
4 km W of Rakovica, Croatia 4.4 0051033171 mi 1714534727Tue, 2024-04-30 20:38:47 PDT map
Kepulauan Babar, Indonesia 4.6 0147799183 mi 1714530215Tue, 2024-04-30 19:23:35 PDT map
29 km NE of Karakenja, Tajikistan 4.3 0085895337 mi 1714527470Tue, 2024-04-30 18:37:50 PDT map
82 km WSW of Ollagüe, Chile 5.0 0075784708 mi 1714526690Tue, 2024-04-30 18:24:50 PDT map
189 km E of Atka, Alaska 3.6 0138778623 mi 1714515812Tue, 2024-04-30 15:23:32 PDT map
Izu Islands, Japan region 4.0 0145679052 mi 1714507549Tue, 2024-04-30 13:05:49 PDT map
82 km SE of Pondaguitan, Philippines 4.4 0144268964 mi 1714507427Tue, 2024-04-30 13:03:47 PDT map
134 km ENE of Crane, Barbados 5.1 0061513822 mi 1714499470Tue, 2024-04-30 10:51:10 PDT map
3 km NW of El Águila, Colombia 4.6 0080424997 mi 1714491891Tue, 2024-04-30 08:44:51 PDT map
South Sandwich Islands region 5.5 0067984224 mi 1714487440Tue, 2024-04-30 07:30:40 PDT map
95 km SSE of San Pedro de Atacama, Chile 4.0 0074984659 mi 1714487353Tue, 2024-04-30 07:29:13 PDT map
152 km WNW of Tobelo, Indonesia 5.3 0144748994 mi 1714485163Tue, 2024-04-30 06:52:43 PDT map
12 km NE of Colcha, Peru 4.8 0077144793 mi 1714471763Tue, 2024-04-30 03:09:23 PDT map
32 km WSW of Ackerly, Texas 3.1 0106576622 mi 1714468054Tue, 2024-04-30 02:07:34 PDT map
33 km WSW of Ackerly, Texas 3.4 0106586622 mi 1714464965Tue, 2024-04-30 01:16:05 PDT map
59 km SSW of Patea, New Zealand 4.7 0157919812 mi 1714461805Tue, 2024-04-30 00:23:25 PDT map
24 km S of Boca de Yuma, Dominican Republic 4.0 0072934532 mi 1714461091Tue, 2024-04-30 00:11:31 PDT map
7 km SSE of Eşelniţa, Romania 4.2 0053513325 mi 1714455725Mon, 2024-04-29 22:42:05 PDT map
231 km SW of Yakutat, Alaska 3.2 0123777691 mi 1714449590Mon, 2024-04-29 20:59:50 PDT map
86 km SSW of Palaióchora, Greece 4.1 0045322816 mi 1714448630Mon, 2024-04-29 20:43:50 PDT map
7 km N of El Carril, Argentina 4.6 0073204548 mi 1714442983Mon, 2024-04-29 19:09:43 PDT map
2 km NE of Villa Corzo, Mexico 5.1 0098976150 mi 1714434135Mon, 2024-04-29 16:42:15 PDT map
276 km W of Bandon, Oregon 3.6 0124907761 mi 1714433890Mon, 2024-04-29 16:38:10 PDT map
147 km NW of Tobelo, Indonesia 4.3 0145099015 mi 1714430459Mon, 2024-04-29 15:40:59 PDT map
75 km ESE of Sarangani, Philippines 4.4 0143668927 mi 1714429449Mon, 2024-04-29 15:24:09 PDT map
168 km SSE of Vilyuchinsk, Russia 4.7 0138138583 mi 1714422132Mon, 2024-04-29 13:22:12 PDT map
82 km ESE of Katsuren-haebaru, Japan 4.4 0139938695 mi 1714418629Mon, 2024-04-29 12:23:49 PDT map
90 km NW of Pathein, Myanmar 4.8 0107616686 mi 1714417708Mon, 2024-04-29 12:08:28 PDT map
19 km SSW of Guánica, Puerto Rico 3.5 0071114419 mi 1714411885Mon, 2024-04-29 10:31:25 PDT map
62 km NNE of Charlotte Amalie, U.S. Virgin Islands 3.1 0069014288 mi 1714411734Mon, 2024-04-29 10:28:54 PDT map
11 km NE of Hualien City, Taiwan 4.2 0134198338 mi 1714407706Mon, 2024-04-29 09:21:46 PDT map
47 km E of Kuril’sk, Russia 4.3 0140458727 mi 1714407281Mon, 2024-04-29 09:14:41 PDT map
39 km ESE of Marihatag, Philippines 4.9 0143658926 mi 1714406363Mon, 2024-04-29 08:59:23 PDT map
14 km SSW of Guánica, Puerto Rico 3.7 0071104418 mi 1714401507Mon, 2024-04-29 07:38:27 PDT map
77 km N of Cruz Bay, U.S. Virgin Islands 3.1 0068984286 mi 1714401003Mon, 2024-04-29 07:30:03 PDT map
51 km WSW of Talcahuano, Chile 4.4 0084085225 mi 1714400428Mon, 2024-04-29 07:20:28 PDT map
4 km SSW of La Paz, Philippines 4.5 0143188897 mi 1714399878Mon, 2024-04-29 07:11:18 PDT map
77 km NW of Gunungsitoli, Indonesia 4.6 0111816948 mi 1714397387Mon, 2024-04-29 06:29:47 PDT map
6 km S of Volcano, Hawaii 3.3 0160869996 mi 1714382040Mon, 2024-04-29 02:14:00 PDT map
88 km ESE of Red Dog Mine, Alaska 3.4 0120177467 mi 1714381257Mon, 2024-04-29 02:00:57 PDT map
61 km SE of Burica, Panama 4.4 0087435433 mi 1714381206Mon, 2024-04-29 02:00:06 PDT map
37 km NNE of Vieques, Puerto Rico 3.2 0069904343 mi 1714370042Sun, 2024-04-28 22:54:02 PDT map
Kuril Islands 4.6 0141458789 mi 1714358581Sun, 2024-04-28 19:43:01 PDT map
102 km ENE of Khorugh, Tajikistan 4.2 0086355365 mi 1714353215Sun, 2024-04-28 18:13:35 PDT map
78 km SE of La Tirana, Chile 4.1 0075764708 mi 1714346798Sun, 2024-04-28 16:26:38 PDT map
109 km W of San Antonio de los Cobres, Argentina 4.2 0074864651 mi 1714346538Sun, 2024-04-28 16:22:18 PDT map
7 km SSW of Tallaboa, Puerto Rico 3.1 0070904405 mi 1714341683Sun, 2024-04-28 15:01:23 PDT map
18 km E of Altınyayla, Turkey 4.0 0051483199 mi 1714340009Sun, 2024-04-28 14:33:29 PDT map
50 km W of San Antonio de los Cobres, Argentina 4.3 0074274615 mi 1714339865Sun, 2024-04-28 14:31:05 PDT map
76 km SSW of Sarupathar, India 4.6 0109186784 mi 1714337138Sun, 2024-04-28 13:45:38 PDT map
158 km SE of Şalālah, Oman 4.4 0066104107 mi 1714336479Sun, 2024-04-28 13:34:39 PDT map
62 km NNE of Calama, Chile 4.5 0075574696 mi 1714335617Sun, 2024-04-28 13:20:17 PDT map
74 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0069034289 mi 1714333341Sun, 2024-04-28 12:42:21 PDT map
89 km NW of Ollagüe, Chile 4.9 0075394684 mi 1714332689Sun, 2024-04-28 12:31:29 PDT map
68 km NNE of Cruz Bay, U.S. Virgin Islands 3.6 0068864279 mi 1714331940Sun, 2024-04-28 12:19:00 PDT map
17 km NNE of Hualien City, Taiwan 4.4 0134198338 mi 1714326021Sun, 2024-04-28 10:40:21 PDT map
78 km N of Cruz Bay, U.S. Virgin Islands 3.7 0068964285 mi 1714323493Sun, 2024-04-28 09:58:13 PDT map
85 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0069074292 mi 1714323374Sun, 2024-04-28 09:56:14 PDT map
29 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0070784398 mi 1714322915Sun, 2024-04-28 09:48:35 PDT map
30 km E of Tomioka, Japan 4.6 0143168895 mi 1714320965Sun, 2024-04-28 09:16:05 PDT map
82 km N of Cruz Bay, U.S. Virgin Islands 3.4 0068994287 mi 1714316218Sun, 2024-04-28 07:56:58 PDT map
10 km NNE of San Rafael del Yuma, Dominican Republic 4.1 0072964533 mi 1714315883Sun, 2024-04-28 07:51:23 PDT map
94 km N of Cruz Bay, U.S. Virgin Islands 3.3 0068974286 mi 1714312483Sun, 2024-04-28 06:54:43 PDT map
29 km SE of Cruz Bay, U.S. Virgin Islands 3.3 0068704269 mi 1714311370Sun, 2024-04-28 06:36:10 PDT map
83 km N of Cruz Bay, U.S. Virgin Islands 3.4 0068994287 mi 1714310358Sun, 2024-04-28 06:19:18 PDT map
77 km N of Cruz Bay, U.S. Virgin Islands 3.3 0068974285 mi 1714309602Sun, 2024-04-28 06:06:42 PDT map
78 km N of Cruz Bay, U.S. Virgin Islands 3.6 0068994287 mi 1714308362Sun, 2024-04-28 05:46:02 PDT map
82 km N of Charlotte Amalie, U.S. Virgin Islands 4.9 0069084293 mi 1714307011Sun, 2024-04-28 05:23:31 PDT map
106 km WNW of Aykol, China 4.3 0092205729 mi 1714303869Sun, 2024-04-28 04:31:09 PDT map
53 km NW of Sandy Ground Village, Anguilla 4.0 0067534196 mi 1714298290Sun, 2024-04-28 02:58:10 PDT map
26 km WSW of La Capilla, Peru 4.3 0077324805 mi 1714293105Sun, 2024-04-28 01:31:45 PDT map
29 km NNE of Hualien City, Taiwan 4.1 0134138335 mi 1714292029Sun, 2024-04-28 01:13:49 PDT map
128 km SE of Lajes das Flores, Portugal 4.6 0048463011 mi 1714289908Sun, 2024-04-28 00:38:28 PDT map
70 km WSW of San Antonio de los Cobres, Argentina 4.3 0074474628 mi 1714288275Sun, 2024-04-28 00:11:15 PDT map
67 km NNE of Miches, Dominican Republic 4.1 0073174546 mi 1714286810Sat, 2024-04-27 23:46:50 PDT map
86 km WSW of Nanwalek, Alaska 3.5 0126937887 mi 1714279851Sat, 2024-04-27 21:50:51 PDT map
87 km ESE of Red Dog Mine, Alaska 3.5 0120117464 mi 1714276123Sat, 2024-04-27 20:48:43 PDT map
96 km SSE of Zhangzi, China 4.5 0129298034 mi 1714275830Sat, 2024-04-27 20:43:50 PDT map

173 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.




Estimate the Earthquake Magnitude by the Earthquake's Length of Time
Earthquakes that last about fifteen seconds have a magnitude of 6.9. A thirty-second earthquake generally has a magnitude in the mid-sevens. A minute-long quake is in the high sevens, a two-minute quake has entered the eights, and a three-minute quake is in the high eights. By four minutes, an earthquake has hit magnitude 9.0.





Uniform California Earthquake Rupture Forecast


Uniform California Earthquake Rupture Forecast
California Topographic Map
California Topographic Map


U.S. Potential of Earthquake Intensity by Region & by Population

U.S. Potential of Earthquake Intensity with 2% Chance in 50 Years
U.S. Potential of Earthquake Intensity for the Population with 2% Chance in 50 Years

U.S. State Population Level Exposed to Potential Earhquake Ground Shaking





Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2024 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny